HSE banner

Table WRIOCC2_3YR

Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2003/04-2005/06.

Occupation description + Major, sub-major, minor or unit group^ Illness ascribed to their current/most recent job
Sample cases Averaged estimated prevalence (thousands) Averaged rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 801 139 129 149 3280 3050 3510
  Corporate managers 11 632 110 101 118 3260 3010 3520
    Corporate managers and senior officials 111 30 5 3 7 4400 2770 6020
    Production managers 112 90 15 12 19 2600 2060 3150
      Production, works and maintenance managers 1121 55 9 7 12 2570 1880 3270
      Managers in construction 1122 33 6 4 8 2640 1740 3550
      Managers in mining and energy 1123 2 * * * * * *
    Functional managers 113 221 38 33 44 3000 2600 3390
      Financial managers and chartered secretaries 1131 30 5 3 7 2550 1640 3470
      Marketing and sales managers 1132 83 14 11 18 2820 2200 3430
      Purchasing managers 1133 7 * * * * * *
      Advertising and public relations managers 1134 14 * * * * * *
      Personnel, training and industrial relations managers 1135 26 4 3 6 3040 1880 4210
      Information and communication technology managers 1136 54 9 7 12 3390 2480 4300
      Research and development managers 1137 7 * * * * * *
    Quality and customer care managers 114 23 4 2 6 3320 1970 4670
    Financial institution and office managers 115 82 14 11 17 3520 2760 4280
      Financial institution managers 1151 32 6 4 8 3850 2520 5180
      Office managers 1152 50 8 6 11 3330 2410 4250
    Managers in distribution, storage and retailing 116 103 18 15 22 3220 2580 3850
    Protective service officers 117 22 4 2 5 5110 3010 7210
    Health and social services managers 118 61 10 8 13 5140 3860 6420
  Managers and proprietors in agriculture and services 12 169 29 25 34 3370 2850 3880
    Managers in farming, horticulture, forestry and fishing 121 10 * * * * * *
    Managers and proprietors in hospitality and leisure services 122 62 11 8 14 3420 2550 4290
    Managers and proprietors in other services industries 123 97 17 13 20 3310 2650 3960
Professional occupations 2 822 141 131 152 3930 3660 4210
  Science and technology professionals 21 179 31 26 36 3120 2650 3600
    Science professionals 211 26 4 3 6 3260 1980 4540
    Engineering professionals 212 88 15 12 18 3500 2770 4230
    Information and communication technology professionals 213 65 12 9 15 2700 2010 3390
      IT strategy and planning professionals 2131 19 * * * * * *
      Software professionals 2132 46 8 6 11 2760 1910 3600
  Health professionals 22 58 10 8 13 3590 2650 4520
  Teaching and research professionals 23 397 66 60 73 4670 4210 5140
    Teaching professionals 231 378 63 57 70 4730 4250 5200
      Higher education teaching professionals 2311 30 5 3 7 4090 2540 5640
      Further education teaching professionals 2312 39 6 4 8 5160 3560 6750
      Education officers, school inspectors 2313 10 * * * * * *
      Secondary education teaching professionals 2314 139 23 19 27 5700 4760 6650
      Primary and nursery education teaching professionals 2315 100 17 14 21 4400 3540 5260
      Special needs education teaching professionals 2316 28 5 3 6 5400 3430 7370
      Registrars and senior administrators of educational establishments 2317 12 * * * * * *
      Teaching professionals not elsewhere classified 2319 20 3 2 4 2180 1230 3140
    Research professionals 232 19 * * * * * *
  Business and public service professionals 24 188 34 29 39 3770 3230 4310
    Legal professionals 241 37 7 5 9 4590 3120 6060
      Solicitors and lawyers, judges and coroners 2411 36 7 4 9 4940 3330 6550
      Legal professionals not elsewhere classified 2419 1 * * * * * *
    Business and statistical professionals 242 56 10 8 13 2850 2100 3600
    Architects, town planners, surveyors 243 23 4 2 6 2590 1470 3720
    Public service professionals 244 63 11 8 14 6170 4670 7680
    Librarians and related professionals 245 9 * * * * * *
Associate professional and technical occupations 3 956 168 157 180 4190 3920 4460
  Science and technology associate professionals 31 89 16 12 19 3070 2440 3710
    Science and engineering technicians 311 45 8 5 10 3170 2250 4090
    Draughtspersons and building inspectors 312 10 * * * * * *
    IT service delivery occupations 313 34 6 4 8 3180 2110 4250
      IT operations technicians 3131 23 4 2 6 3290 1940 4650
      IT user support technicians 3132 11 * * * * * *
  Health and social welfare associate professionals 32 385 65 58 72 6090 5480 6700
    Health associate professionals 321 276 46 40 52 6890 6070 7700
    Therapists 322 38 6 4 8 4730 3240 6220
    Social welfare associate professionals 323 71 13 10 16 4760 3650 5880
      Youth and community workers 3231 26 5 3 6 4640 2830 6450
      Housing and welfare officers 3232 45 8 6 11 4830 3420 6250
  Protective service occupations 33 99 18 14 22 5370 4310 6430
  Culture, media and sports occupations 34 108 20 16 24 3340 2690 3990
    Artistic and literary occupations 341 36 7 4 9 3730 2440 5010
    Design associate professionals 342 21 4 2 6 2680 1530 3820
    Media associate professionals 343 33 6 4 9 3470 2260 4680
    Sports and fitness occupations 344 18 * * * * * *
  Business and public service associate professionals 35 275 50 43 56 3290 2890 3690
    Transport associate professionals 351 15 * * * * * *
    Legal associate professionals 352 10 * * * * * *
    Business and finance associate professionals 353 79 15 11 18 3150 2440 3860
    Sales and related associate professionals 354 71 13 10 16 2890 2190 3580
      Buyers and purchasing officers 3541 4 * * * * * *
      Sales representatives 3542 41 7 5 10 3380 2300 4460
      Marketing associate professionals 3543 22 4 2 6 3080 1780 4390
      Estate agents, auctioneers 3544 4 * * * * * *
    Conservation associate professionals 355 9 * * * * * *
    Public service and other associate professionals 356 91 16 12 19 3530 2770 4280
Administrative and secretarial occupations 4 551 94 85 102 2570 2350 2790
  Administrative occupations 41 401 69 62 75 2510 2260 2760
    Administrative occupations: government and related organisations 411 124 20 17 24 3770 3100 4450
      Civil Service executive officers 4111 20 4 2 5 4470 2540 6400
      Civil Service administrative officers and assistants 4112 54 9 6 11 4150 3030 5270
      Local government clerical officers and assistants 4113 41 7 5 9 3180 2220 4140
      Officers of non-governmental organisations 4114 9 * * * * * *
    Administrative occupations: finance 412 101 17 14 21 2090 1680 2500
      Credit controllers 4121 7 * * * * * *
      Accounts and wages clerks, book-keepers, other financial 4122 59 10 7 13 1780 1320 2250
      Counter clerks 4123 35 6 4 8 2860 1910 3800
    Administrative occupations: records 413 84 15 11 18 2470 1940 2990
    Administrative occupations: communications 414 14 * * * * * *
    Administrative occupations: general 415 78 14 10 17 1940 1500 2380
  Secretarial and related occupations 42 150 25 21 29 2750 2300 3190
Skilled trades occupations 5 811 142 132 153 4420 4110 4730
  Skilled agricultural trades 51 86 15 11 18 4910 3880 5950
      Farmers 5111 24 4 2 5 5560 3380 7750
      Horticultural trades 5112 7 * * * * * *
      Gardeners and groundsmen/groundswomen 5113 50 9 6 11 4940 3560 6320
      Agricultural and fishing trades not elsewhere classified 5119 5 * * * * * *
  Skilled metal and electrical trades 52 288 50 44 56 4030 3560 4500
    Metal forming, welding and related trades 521 52 9 6 11 6400 4670 8140
    Metal machining, fitting and instrument making trades 522 79 14 11 17 3650 2830 4470
    Vehicle trades 523 63 11 8 14 4040 3010 5060
    Electrical trades 524 94 16 13 19 3620 2890 4350
  Skilled construction and building trades 53 321 57 50 63 5070 4510 5630
    Construction trades 531 239 42 37 48 4870 4250 5490
      Steel erectors 5311 2 * * * * * *
      Bricklayers, masons 5312 40 7 5 9 6710 4630 8790
      Roofers, roof tilers and slaters 5313 12 * * * * * *
      Plumbers, heating and ventilating engineers 5314 35 6 4 9 3690 2440 4940
      Carpenters and joiners 5315 82 15 11 18 5390 4230 6560
      Glaziers, window fabricators and fitters 5316 14 * * * * * *
      Construction trades not elsewhere classified 5319 54 10 7 12 4630 3380 5870
    Building trades 532 82 15 11 18 5750 4470 7020
      Plasterers 5321 18 * * * * * *
      Floorers and wall tilers 5322 24 5 3 7 9080 5300 12900
      Painters and decorators 5323 40 7 5 9 4530 3140 5920
  Textiles, printing and other skilled trades 54 116 21 17 25 3720 3030 4420
    Textiles and garments trades 541 15 * * * * * *
    Printing trades 542 20 4 2 5 4120 2330 5900
    Food preparation trades 543 58 11 8 14 3390 2480 4310
    Skilled trades not elsewhere classified 549 23 4 2 6 3720 2120 5330
Personal service occupations 6 450 77 70 85 3410 3090 3730
  Caring personal service occupations 61 348 59 53 66 3430 3060 3790
    Healthcare and related personal services 611 256 43 38 49 4570 4000 5140
    Childcare and related personal services 612 83 14 11 17 1940 1510 2370
      Nursery nurses 6121 31 5 3 7 3130 2010 4240
      Childminders and related occupations 6122 4 * * * * * *
      Playgroup leaders/assistants 6123 5 * * * * * *
      Educational assistants 6124 43 7 5 10 1960 1350 2560
    Animal care services 613 9 * * * * * *
  Leisure and other personal service occupations 62 102 18 15 22 3370 2710 4030
    Leisure and travel service occupations 621 25 5 3 6 2440 1470 3400
    Hairdressers and related occupations 622 43 7 5 10 3490 2430 4540
      Hairdressers, barbers 6221 35 6 4 8 3650 2420 4890
      Beauticians and related occupations 6222 8 * * * * * *
    Housekeeping occupations 623 32 6 4 8 4770 3130 6410
      Housekeeping and related occupations 6231 8 * * * * * *
      Caretakers 6232 24 5 3 6 5980 3620 8330
    Personal services occupations not elsewhere classified 629 2 * * * * * *
Sales and customer service occupations 7 313 55 49 62 2300 2040 2560
  Sales occupations 71 234 42 36 47 2080 1810 2350
    Sales assistants and retail cashiers 711 204 36 31 41 2030 1740 2310
      Sales and retail assistants 7111 148 27 22 31 1930 1610 2250
      Retail cashiers and check-out operators 7112 46 8 5 10 2420 1700 3140
      Telephone salespersons 7113 10 * * * * * *
    Sales related occupations 712 30 5 3 7 2510 1590 3430
  Customer service occupations 72 79 14 11 17 3390 2640 4140
      Call centre agents/operators 7211 19 * * * * * *
      Customer care occupations 7212 60 11 8 13 3490 2600 4390
Process, plant and machine operatives 8 455 79 72 87 3680 3340 4020
  Process, plant and machine operatives 81 237 41 35 46 3760 3280 4240
    Process operatives 811 81 14 11 17 3940 3090 4800
    Plant and machine operatives 812 50 9 6 11 3930 2860 5010
    Assemblers and routine operatives 813 70 12 9 15 3340 2550 4140
    Construction operatives 814 36 6 4 8 4090 2750 5430
  Transport and mobile machine drivers and operatives 82 218 39 33 44 3600 3120 4080
    Transport drivers and operatives 821 189 34 29 39 3690 3160 4230
    Mobile machine drivers and operatives 822 29 5 3 7 3080 1970 4190
Elementary occupations 9 523 92 83 100 2620 2390 2850
  Elementary trades, plant and storage related occupations 91 198 34 29 39 3350 2880 3830
    Elementary agricultural occupations 911 15 * * * * * *
    Elementary construction occupations 912 37 7 4 9 2910 1980 3850
      Labourers in building and woodworking trades 9121 31 6 4 8 2810 1820 3810
      Labourers in other construction trades not elsewhere classified 9129 6 * * * * * *
    Elementary process plant occupations 913 50 8 6 11 3050 2210 3890
    Elementary goods storage occupations 914 96 17 13 20 3900 3090 4700
      Other goods handling and storage occupations not elsewhere classified 9149 96 17 13 20 3970 3150 4790
  Elementary administration and service occupations 92 325 57 51 64 2320 2060 2570
    Elementary administration occupations 921 71 13 10 16 4660 3570 5760
      Postal workers, mail sorters, messengers, couriers 9211 70 13 10 16 5430 4160 6700
      Elementary office occupations not elsewhere classified 9219 1 * * * * * *
    Elementary personal services occupations 922 83 15 11 18 1580 1230 1930
    Elementary cleaning occupations 923 111 19 15 23 2510 2040 2980
    Elementary security occupations 924 31 5 3 8 1770 1110 2430
    Elementary sales occupations 925 29 5 3 7 2600 1660 3540
      Shelf fitters 9251 21 4 2 5 2370 1360 3380
      Elementary sales occupations not elsewhere classified 9259 8 * * * * * *
Missing   1 .. .. .. .. .. ..
All occupations (illness ascribed to the current or most recent job)   5683 989 962 1016 3400 3310 3490
Other job caused illness#   1439 250 236 263 .. .. ..
Total (illness ascribed to any job)   7122 1238 1208 1268 4260 4160 4360

Notes:

..  Not applicable.

* Sample numbers too small to provide reliable estimates.

+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.