Table WRIOCC2 - 2005/06
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major, sub-major and minor group, for people working in the last 12 months.
| Occupation description + | Major, sub-major or minor group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 125 | 109 | 142 | 2910 | 2530 | 3290 | |
| Corporate managers | 11 | 96 | 82 | 111 | 2800 | 2390 | 3210 | |
| Corporate Managers and senior officials | 111 | * | * | * | * | * | * | |
| Production managers | 112 | * | * | * | * | * | * | |
| Functional managers | 113 | 35 | 26 | 43 | 2620 | 1960 | 3270 | |
| Quality and customer care managers | 114 | * | * | * | * | * | * | |
| Financial institution and office managers | 115 | 17 | 11 | 23 | 4010 | 2580 | 5450 | |
| Managers in distribution, storage and retailing | 116 | 18 | 12 | 24 | 3220 | 2120 | 4330 | |
| Protective service officers | 117 | * | * | * | * | * | * | |
| Health and social services managers | 118 | * | * | * | * | * | * | |
| Managers and proprietors in agriculture and services | 12 | 29 | 21 | 37 | 3360 | 2430 | 4290 | |
| Managers in farming, horticulture, forestry and fishing | 121 | * | * | * | * | * | * | |
| Managers and proprietors in hospitality and leisure services | 122 | * | * | * | * | * | * | |
| Managers and proprietors in other services industries | 123 | 17 | 11 | 23 | 3340 | 2190 | 4490 | |
| Professional occupations | 2 | 124 | 108 | 140 | 3370 | 2930 | 3800 | |
| Science and technology professionals | 21 | 22 | 15 | 29 | 2200 | 1510 | 2890 | |
| Science professionals | 211 | * | * | * | * | * | * | |
| Engineering professionals | 212 | 14 | 9 | 19 | 3120 | 1940 | 4300 | |
| Information and communication technology professionals | 213 | * | * | * | * | * | * | |
| Health professionals | 22 | 11 | 6 | 16 | 3520 | 1980 | 5070 | |
| Teaching and research professionals | 23 | 56 | 45 | 66 | 3880 | 3150 | 4620 | |
| Teaching professionals | 231 | 53 | 43 | 64 | 3970 | 3200 | 4730 | |
| Research professionals | 232 | * | * | * | * | * | * | |
| Business and public service professionals | 24 | 35 | 26 | 44 | 3770 | 2840 | 4690 | |
| Legal professionals | 241 | * | * | * | * | * | * | |
| Business and statistical professionals | 242 | * | * | * | * | * | * | |
| Architects, town planners, surveyors | 243 | * | * | * | * | * | * | |
| Public service professionals | 244 | 12 | 7 | 18 | 6400 | 3700 | 9090 | |
| Librarians and related professionals | 245 | * | * | * | * | * | * | |
| Associate professional and technical occupations | 3 | 153 | 134 | 171 | 3690 | 3260 | 4130 | |
| Science and technology associate professionals | 31 | 16 | 10 | 21 | 3140 | 2020 | 4260 | |
| Science and engineering technicians | 311 | * | * | * | * | * | * | |
| Draughtspersons and building inspectors | 312 | * | * | * | * | * | * | |
| IT service delivery occupations | 313 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 60 | 49 | 71 | 5280 | 4320 | 6240 | |
| Health associate professionals | 321 | 43 | 34 | 53 | 6170 | 4870 | 7460 | |
| Therapists | 322 | * | * | * | * | * | * | |
| Social welfare associate professionals | 323 | 13 | 7 | 18 | 4420 | 2590 | 6250 | |
| Protective service occupations | 33 | 16 | 10 | 22 | 4790 | 3100 | 6490 | |
| Culture, media and sports occupations | 34 | 18 | 12 | 25 | 3000 | 1910 | 4100 | |
| Artistic and literary occupations | 341 | * | * | * | * | * | * | |
| Design associate professionals | 342 | * | * | * | * | * | * | |
| Media associate professionals | 343 | * | * | * | * | * | * | |
| Sports and fitness occupations | 344 | * | * | * | * | * | * | |
| Business and public service associate professionals | 35 | 43 | 33 | 52 | 2740 | 2120 | 3370 | |
| Transport associate professionals | 351 | * | * | * | * | * | * | |
| Legal associate professionals | 352 | * | * | * | * | * | * | |
| Business and finance associate professionals | 353 | 14 | 9 | 20 | 2840 | 1720 | 3960 | |
| Sales and related associate professionals | 354 | * | * | * | * | * | * | |
| Conservation associate professionals | 355 | * | * | * | * | * | * | |
| Public service and other associate professionals | 356 | 13 | 7 | 18 | 2800 | 1600 | 4010 | |
| Administrative and secretarial occupations | 4 | 84 | 71 | 98 | 2360 | 2000 | 2730 | |
| Administrative occupations | 41 | 61 | 50 | 73 | 2240 | 1830 | 2650 | |
| Administrative occupations: government and related organisations | 411 | 14 | 9 | 20 | 2660 | 1670 | 3640 | |
| Administrative occupations: finance | 412 | 20 | 13 | 26 | 2380 | 1620 | 3150 | |
| Administrative occupations: records | 413 | 14 | 8 | 19 | 2320 | 1410 | 3230 | |
| Administrative occupations: communications | 414 | * | * | * | * | * | * | |
| Administrative occupations: general | 415 | * | * | * | * | * | * | |
| Secretarial and related occupations | 42 | 23 | 16 | 30 | 2780 | 1960 | 3590 | |
| Skilled trades occupations | 5 | 138 | 120 | 155 | 4380 | 3840 | 4920 | |
| Skilled agricultural trades | 51 | 15 | 9 | 21 | 5110 | 3230 | 7000 | |
| Skilled metal and electrical trades | 52 | 43 | 34 | 53 | 3730 | 2920 | 4540 | |
| Metal forming, welding and related trades | 521 | * | * | * | * | * | * | |
| Metal machining, fitting and instrument making trades | 522 | * | * | * | * | * | * | |
| Vehicle trades | 523 | * | * | * | * | * | * | |
| Electrical trades | 524 | 18 | 12 | 25 | 4190 | 2820 | 5570 | |
| Skilled construction and building trades | 53 | 57 | 46 | 68 | 4980 | 4020 | 5950 | |
| Construction trades | 531 | 42 | 32 | 51 | 4690 | 3620 | 5750 | |
| Building trades | 532 | 15 | 9 | 21 | 6040 | 3800 | 8270 | |
| Textiles, printing and other skilled trades | 54 | 22 | 15 | 29 | 4120 | 2820 | 5420 | |
| Textiles and garments trades | 541 | * | * | * | * | * | * | |
| Printing trades | 542 | * | * | * | * | * | * | |
| Food preparation trades | 543 | * | * | * | * | * | * | |
| Skilled trades not elsewhere classified | 549 | * | * | * | * | * | * | |
| Personal service occupations | 6 | 70 | 58 | 82 | 3010 | 2500 | 3530 | |
| Caring personal service occupations | 61 | 53 | 42 | 63 | 2980 | 2390 | 3560 | |
| Healthcare and related personal services | 611 | 40 | 31 | 49 | 4060 | 3160 | 4950 | |
| Childcare and related personal services | 612 | 11 | 6 | 16 | 1470 | 820 | 2120 | |
| Animal care services | 613 | * | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | 17 | 11 | 23 | 3130 | 2010 | 4260 | |
| Leisure and travel service occupations | 621 | * | * | * | * | * | * | |
| Hairdressers and related occupations | 622 | * | * | * | * | * | * | |
| Housekeeping occupations | 623 | * | * | * | * | * | * | |
| Personal services occupations not elsewhere classified | 629 | * | * | * | * | * | * | |
| Sales and customer service occupations | 7 | 54 | 43 | 65 | 2280 | 1830 | 2730 | |
| Sales occupations | 71 | 39 | 30 | 48 | 1980 | 1520 | 2440 | |
| Sales assistants and retail cashiers | 711 | 32 | 23 | 40 | 1810 | 1340 | 2280 | |
| Sales related occupations | 712 | * | * | * | * | * | * | |
| Customer service occupations | 72 | 15 | 9 | 21 | 3750 | 2310 | 5180 | |
| Process, plant and machine operatives | 8 | 71 | 59 | 84 | 3260 | 2690 | 3830 | |
| Process, plant and machine operatives | 81 | 34 | 26 | 43 | 3170 | 2390 | 3940 | |
| Process operatives | 811 | 12 | 7 | 17 | 3450 | 2040 | 4850 | |
| Plant and machine operatives | 812 | * | * | * | * | * | * | |
| Assemblers and routine operatives | 813 | 12 | 7 | 18 | 3540 | 2100 | 4990 | |
| Construction operatives | 814 | * | * | * | * | * | * | |
| Transport and mobile machine drivers and operatives | 82 | 37 | 28 | 46 | 3350 | 2540 | 4170 | |
| Transport drivers and operatives | 821 | 33 | 24 | 42 | 3500 | 2590 | 4420 | |
| Mobile machine drivers and operatives | 822 | * | * | * | * | * | * | |
| Elementary occupations | 9 | 82 | 69 | 96 | 2380 | 2000 | 2770 | |
| Elementary trades, plant and storage related occupations | 91 | 29 | 21 | 37 | 2920 | 2130 | 3700 | |
| Elementary agricultural occupations | 911 | * | * | * | * | * | * | |
| Elementary construction occupations | 912 | * | * | * | * | * | * | |
| Elementary process plant occupations | 913 | * | * | * | * | * | * | |
| Elementary goods storage occupations | 914 | 14 | 8 | 20 | 3480 | 2110 | 4840 | |
| Elementary administration and service occupations | 92 | 54 | 43 | 65 | 2170 | 1740 | 2610 | |
| Elementary administration occupations | 921 | * | * | * | * | * | * | |
| Elementary personal services occupations | 922 | 14 | 9 | 20 | 1510 | 910 | 2100 | |
| Elementary cleaning occupations | 923 | 16 | 10 | 22 | 2200 | 1420 | 2980 | |
| Elementary security occupations | 924 | * | * | * | * | * | * | |
| Elementary sales occupations | 925 | * | * | * | * | * | * | |
| All occupations (illness ascribed to the current or most recent job) | 902 | 857 | 946 | 3090 | 2940 | 3240 | ||
| Other job caused or made illness worse# | 245 | 222 | 268 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1147 | 1096 | 1197 | 3930 | 3760 | 4100 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

