Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 9 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 9 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 13 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 11 | * | * | * | * | * | * | |
| Manufacturing | D | 115 | 1923 | 1351 | 2496 | 0.58 | 0.41 | 0.76 | |
| Construction | F | 90 | 2538 | 1560 | 3517 | 1.18 | 0.73 | 1.64 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 150 | 2741 | 1985 | 3498 | 0.69 | 0.50 | 0.88 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 124 | 2154 | 1517 | 2792 | 0.68 | 0.48 | 0.89 | |
| Hotels and restaurants | H | 26 | 587 | 180 | 994 | 0.73 | 0.22 | 1.23 | |
| Transport, storage and communication | I | 88 | 2897 | 1807 | 3987 | 1.65 | 1.03 | 2.26 | |
| Finance and business | J&K | 117 | 1606 | 1042 | 2170 | 0.42 | 0.27 | 0.57 | |
| Financial intermediation | J | 42 | 565 | 223 | 907 | 0.55 | 0.22 | 0.88 | |
| Real estate, renting and business activities | K | 75 | 1041 | 593 | 1490 | 0.37 | 0.21 | 0.53 | |
| Public administration and defence; compulsory social security | L | 90 | 1720 | 1113 | 2326 | 1.01 | 0.65 | 1.36 | |
| Education | M | 102 | 1775 | 1107 | 2443 | 0.95 | 0.60 | 1.31 | |
| Health and social work | N | 175 | 2882 | 2146 | 3618 | 1.08 | 0.80 | 1.35 | |
| Other community, social and personal service activities | O | 56 | 1167 | 697 | 1637 | 0.98 | 0.59 | 1.37 | |
| Other | P&Q | 5 | * | * | * | * | * | * | |
| Private households with employed persons | P | 5 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1010 | 19589 | 17359 | 21818 | 0.85 | 0.75 | 0.94 | ||
| Other job caused illness# | 215 | 4730 | 3627 | 5833 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
Figures in italics are estimates based on fewer than 40 sample cases.