Table WRIIND4SIG
Comparison of estimated 2001/02, 2004/05 and 2005/06 incidence rates of self-reported illness caused or made worse by the current or most recent job, by industry, for people working in the last 12 months.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2005/06 rates statistically significantly higher/lower than | ||
|---|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | |||
| Agriculture, hunting, forestry and fishing | A&B | * | * | * | |
| Agriculture, hunting and forestry | A | * | * | * | |
| Extractive and utility supply | C&E | * | * | * | |
| Mining and quarrying | C | * | * | * | |
| Electricity, gas and water supply | E | * | * | * | |
| Manufacturing | D | Lower | No | Lower | |
| Construction | F | No | No | No | |
| Wholesale, retail trade, hotels and restaurants | G&H | No | No | No | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | No | No | No | |
| Hotels and restaurants | H | No# | No# | No# | |
| Transport, storage and communication | I | No | No | No | |
| Finance and business | J&K | No | No | Lower | |
| Financial intermediation | J | No | No | No | |
| Real estate, renting and business activities | K | Lower | No | No | |
| Public administration and defence; compulsory social security | L | No | No | Lower | |
| Education | M | No | Lower | Lower | |
| Health and social work | N | Higher | No | No | |
| Other community, social and personal service activities | O | No | No | No | |
| Other | P&Q | * | * | * | |
| Private households with employed persons | P | * | * | * | |
| All industries | .. | Lower | Lower | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 30 sample cases.
- See Table WRIIND4 for detailed data.
- Definitions, data reliability and tests of statistical significance

