Table WRIIND4_3YRSIG
Comparison of estimated averaged incidence rates of self-reported illness caused or made worse by the current or most recent job, by industry, for people working in the last 12 months, averaged 2003/04-2005/06.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description | Section, division, group or class | Whether rates statistically significantly higher/lower than average across all industries | ||||
|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry and fishing | A&B | Lower # | ||||
| Agriculture, hunting and forestry | A | No # | ||||
| Agriculture, hunting and related service activities | 1 | No # | ||||
| Extractive and utility supply | C&E | No # | ||||
| Mining and quarrying | C | * | ||||
| Electricity, gas and water supply | E | * | ||||
| Manufacturing | D | Lower | ||||
| Construction | F | No | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | Lower | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | No | ||||
| Sale of motor vehicles, parts, fuel | 50.1,3,5 | No # | ||||
| Motor vehicle maintenance and repair | 50.2 | No # | ||||
| Motorcycle sale, maintenance and repair etc | 50.4 | * | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | Lower | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | Lower | ||||
| Retail trade | 52.1-6 | Lower | ||||
| Repair of personal, household goods | 52.7 | * | ||||
| Hotels and restaurants | H | Lower | ||||
| Transport, storage and communication | I | No | ||||
| Land transport; transport via pipelines | 60 | Lower | ||||
| Water transport | 61 | * | ||||
| Air transport | 62 | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | No | ||||
| Post and telecommunications | 64 | Higher | ||||
| Post and courier activities | 64.1 | Higher | ||||
| Telecommunications | 64.2 | No | ||||
| Finance and business | J&K | No | ||||
| Financial intermediation | J | No | ||||
| Financial intermediation, except insurance and pension funding | 65 | Higher | ||||
| Insurance and pension funding, except compulsory social security | 66 | * | ||||
| Activities auxiliary to financial intermediation | 67 | No | ||||
| Real estate, renting and business activities | K | Lower | ||||
| Real estate activities | 70 | No | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | * | ||||
| Computer and related activities | 72 | No | ||||
| Research and development | 73 | * | ||||
| Other business activities | 74 | Lower | ||||
| Public administration and defence; compulsory social security | L | Higher | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | Higher | ||||
| General (overall) public service activities | 75.11 | No | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | Higher | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | * | ||||
| Supporting service activities for the Government as a whole | 75.14 | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | Higher | ||||
| Compulsory Social Security activities | 75.3 | * | ||||
| Education | M | No | ||||
| Primary education | 80.1 | Lower | ||||
| Secondary education | 80.2 | Higher | ||||
| Higher education | 80.3 | No | ||||
| Adult and other education | 80.4 | * | ||||
| Health and social work | N | Higher | ||||
| Human health activities | 85.1 | Higher | ||||
| Hospital activities | 85.11 | Higher | ||||
| Medical practice activities | 85.12 | No # | ||||
| Dental practice activities | 85.13 | * | ||||
| Other human health activities | 85.14 | No | ||||
| Veterinary activities | 85.2 | * | ||||
| Social work activities | 85.3 | Higher | ||||
| Social work activities with accommodation | 85.31 | Higher | ||||
| Social work activities without accommodation | 85.32 | Higher | ||||
| Other community, social and personal service activities | O | No | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | No # | ||||
| Activities of membership organisations not elsewhere classified | 91 | No # | ||||
| Recreational, cultural and sporting activities | 92 | No | ||||
| Other service activities | 93 | No | ||||
| Other | P&Q | * | ||||
| Private households with employed persons | P | * | ||||
| Extra-territorial organisations and bodies | Q | * | ||||
| All industries | .. | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 30 sample cases.
- See Table WRIIND4_3YR for detailed data.
- Definitions, data reliability and tests of statistical significance.

