Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 5 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 5 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 12 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 10 | * | * | * | * | * | * | |
| Manufacturing | D | 77 | 42 | 32 | 51 | 1100 | 850 | 1350 | |
| Construction | F | 56 | 32 | 24 | 41 | 1410 | 1040 | 1780 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 127 | 72 | 59 | 85 | 1250 | 1030 | 1480 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 100 | 56 | 44 | 67 | 1250 | 1000 | 1500 | |
| Hotels and restaurants | H | 27 | 16 | 10 | 23 | 1270 | 760 | 1770 | |
| Transport, storage and communication | I | 61 | 35 | 26 | 44 | 1780 | 1330 | 2230 | |
| Finance and business | J&K | 117 | 65 | 53 | 77 | 1410 | 1150 | 1660 | |
| Financial intermediation | J | 44 | 25 | 18 | 33 | 1980 | 1390 | 2580 | |
| Real estate, renting and business activities | K | 73 | 40 | 30 | 49 | 1190 | 910 | 1460 | |
| Public administration and defence; compulsory social security | L | 62 | 33 | 25 | 42 | 1640 | 1220 | 2050 | |
| Education | M | 67 | 35 | 27 | 44 | 1320 | 1000 | 1630 | |
| Health and social work | N | 139 | 73 | 60 | 85 | 2010 | 1670 | 2350 | |
| Other community, social and personal service activities | O | 53 | 30 | 22 | 38 | 1810 | 1320 | 2300 | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 778 | 427 | 396 | 458 | 1460 | 1360 | 1570 | ||
| Other job caused illness# | 94 | 53 | 42 | 63 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.