Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 26 | 13 | 8 | 19 | 3640 | 2240 | 5030 | |
| Agriculture, hunting and forestry | A | 25 | 13 | 8 | 18 | 3620 | 2200 | 5040 | |
| Fishing | B | 1 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 20 | 10 | 6 | 15 | 3650 | 2070 | 5220 | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 18 | * | * | * | * | * | * | |
| Manufacturing | D | 206 | 110 | 95 | 125 | 2900 | 2500 | 3300 | |
| Construction | F | 152 | 86 | 72 | 100 | 3760 | 3170 | 4360 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 257 | 142 | 124 | 160 | 2500 | 2180 | 2810 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 212 | 116 | 100 | 133 | 2630 | 2270 | 2980 | |
| Hotels and restaurants | H | 45 | 26 | 18 | 34 | 2040 | 1420 | 2670 | |
| Transport, storage and communication | I | 126 | 71 | 58 | 83 | 3590 | 2960 | 4220 | |
| Finance and business | J&K | 205 | 112 | 97 | 128 | 2440 | 2110 | 2780 | |
| Financial intermediation | J | 68 | 38 | 29 | 48 | 3020 | 2300 | 3740 | |
| Real estate, renting and business activities | K | 137 | 74 | 61 | 87 | 2220 | 1850 | 2600 | |
| Public administration and defence; compulsory social security | L | 138 | 73 | 61 | 85 | 3590 | 2990 | 4190 | |
| Education | M | 143 | 75 | 63 | 88 | 2800 | 2330 | 3260 | |
| Health and social work | N | 285 | 150 | 133 | 168 | 4140 | 3660 | 4630 | |
| Other community, social and personal service activities | O | 96 | 54 | 43 | 65 | 3270 | 2620 | 3930 | |
| Other | P&Q | 7 | * | * | * | * | * | * | |
| Private households with employed persons | P | 7 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1661 | 902 | 857 | 946 | 3090 | 2940 | 3240 | ||
| Other job caused illness# | 450 | 245 | 222 | 268 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2111 | 1147 | 1096 | 1197 | 3930 | 3760 | 4100 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.