Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1058 | 20759 | 18434 | 23085 | 1.04 | 0.92 | 1.15 | |
| North East | 69 | 1239 | 799 | 1679 | 1.35 | 0.88 | 1.83 | |
| North West | 131 | 3518 | 2443 | 4593 | 1.35 | 0.94 | 1.76 | |
| Yorkshire and the Humber | 129 | 2393 | 1595 | 3191 | 1.23 | 0.82 | 1.64 | |
| East Midlands | 120 | 2634 | 1807 | 3461 | 1.51 | 1.04 | 1.98 | |
| West Midlands | 95 | 1589 | 999 | 2178 | 0.77 | 0.49 | 1.06 | |
| East | 109 | 1961 | 1243 | 2679 | 0.86 | 0.54 | 1.17 | |
| London | 108 | 2654 | 1700 | 3607 | 0.88 | 0.56 | 1.19 | |
| South East | 193 | 2775 | 2029 | 3521 | 0.81 | 0.59 | 1.03 | |
| South West | 104 | 1998 | 1334 | 2661 | 0.99 | 0.66 | 1.32 | |
| Wales | 58 | 1220 | 643 | 1797 | 1.12 | 0.59 | 1.65 | |
| Scotland | 109 | 2339 | 1652 | 3027 | 1.15 | 0.81 | 1.48 | |
| Great Britain | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | |
$ For people taking time off work.