Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2004/05 and 2005/06 incidence rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region | Whether rates statistically significantly higher/lower than England average | Whether 2005/06 rates statistically significantly higher/lower than | |
|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | ||
| Great Britain | .. | Lower | Lower | |
| England | .. | Lower | Lower | |
| North East | No | No | No | |
| North West | No | Lower | Lower | |
| Yorkshire and the Humber | No | No | No | |
| East Midlands | No | No | No | |
| West Midlands | No | No | Lower | |
| East | No | No | Lower | |
| London | No | No | Lower | |
| South East | Higher | No | Lower | |
| South West | No | Lower | Lower | |
| Wales | No | No | No | |
| Scotland | No | No | No | |
.. Not applicable