Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2004/05 and 2005/06 prevalence rates of self-reported illness caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region | Whether rates statistically significantly higher/lower than England average | Whether 2005/06 rates statistically significantly higher/lower than | |
|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | ||
| Great Britain | .. | No | Lower | |
| England | .. | No | Lower | |
| North East | Higher | No | No | |
| North West | No | No | No | |
| Yorkshire and the Humber | Higher | No | Lower | |
| East Midlands | Higher | No | No | |
| West Midlands | No | No | Lower | |
| East | Lower | No | Lower | |
| London | Lower | No | Lower | |
| South East | No | No | Lower | |
| South West | No | No | Lower | |
| Wales | No | No | Lower | |
| Scotland | No | No | No | |
.. Not applicable.