HSE banner

Table WRIAGE2W12 - 2005/06

Estimated incidence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months.

GenderAge group Sample cases Estimated Incidence (thousands) Rate per 100 000 employed in last 12 months
Central 95% C.I.Central 95% C.I.
lowerupper lowerupper
Males16 - 2435 2416321100 7201480
25 - 34905544 67169013302040
35 - 441267058 82178014602090
45 - 54935040 60152012101830
55+72372846 130010001610
Total416236213 259152013701670
Females16 - 2445 2820371360 9601760
25 - 34794535 55154012001880
35 - 441467663 89216018102520
45 - 541266553 76213017602500
55+60292237 138010301730
Total456244221 266178016101940
All persons16 - 2480 5241641230 9501500
25 - 3416910085 116162013701860
35 - 44272146128 164196017202190
45 - 5421911599 130181015702050
55+132665578 134011101570
Total872480447 512164015301750

Notes: