Table WRIAGE2W12 - 2005/06
Estimated incidence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months.
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 35 | 24 | 16 | 32 | 1100 | 720 | 1480 |
| 25 - 34 | 90 | 55 | 44 | 67 | 1690 | 1330 | 2040 | |
| 35 - 44 | 126 | 70 | 58 | 82 | 1780 | 1460 | 2090 | |
| 45 - 54 | 93 | 50 | 40 | 60 | 1520 | 1210 | 1830 | |
| 55+ | 72 | 37 | 28 | 46 | 1300 | 1000 | 1610 | |
| Total | 416 | 236 | 213 | 259 | 1520 | 1370 | 1670 | |
| Females | 16 - 24 | 45 | 28 | 20 | 37 | 1360 | 960 | 1760 |
| 25 - 34 | 79 | 45 | 35 | 55 | 1540 | 1200 | 1880 | |
| 35 - 44 | 146 | 76 | 63 | 89 | 2160 | 1810 | 2520 | |
| 45 - 54 | 126 | 65 | 53 | 76 | 2130 | 1760 | 2500 | |
| 55+ | 60 | 29 | 22 | 37 | 1380 | 1030 | 1730 | |
| Total | 456 | 244 | 221 | 266 | 1780 | 1610 | 1940 | |
| All persons | 16 - 24 | 80 | 52 | 41 | 64 | 1230 | 950 | 1500 |
| 25 - 34 | 169 | 100 | 85 | 116 | 1620 | 1370 | 1860 | |
| 35 - 44 | 272 | 146 | 128 | 164 | 1960 | 1720 | 2190 | |
| 45 - 54 | 219 | 115 | 99 | 130 | 1810 | 1570 | 2050 | |
| 55+ | 132 | 66 | 55 | 78 | 1340 | 1110 | 1570 | |
| Total | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 | |
Notes:
- Definitions and data reliability.
- Tables include rates for earlier years, but are presented as 'rates per 100 workers'. Estimates for people working in the last 12 months are not available.

