Table WRIAGE2E - 2005/06
Estimated incidence of self-reported illness caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 24 | 35 | 24 | 16 | 32 |
| 25 - 34 | 95 | 58 | 46 | 70 | |
| 35 - 44 | 130 | 72 | 60 | 85 | |
| 45 - 54 | 95 | 51 | 41 | 61 | |
| 55+ | 112 | 56 | 45 | 66 | |
| Total | 467 | 261 | 237 | 285 | |
| Females | 16 - 24 | 47 | 30 | 21 | 39 |
| 25 - 34 | 84 | 48 | 38 | 59 | |
| 35 - 44 | 148 | 77 | 64 | 90 | |
| 45 - 54 | 136 | 70 | 58 | 82 | |
| 55+ | 76 | 37 | 29 | 45 | |
| Total | 491 | 262 | 239 | 286 | |
| All persons | 16 - 24 | 82 | 54 | 42 | 66 |
| 25 - 34 | 179 | 106 | 90 | 122 | |
| 35 - 44 | 278 | 149 | 131 | 167 | |
| 45 - 54 | 231 | 121 | 105 | 137 | |
| 55+ | 188 | 93 | 79 | 106 | |
| Total | 958 | 523 | 489 | 557 | |

