Table WRIAGE1W12 - 2005/06
Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 54 | 36 | 26 | 46 | 1680 | 1220 | 2140 |
| 25 - 34 | 190 | 116 | 99 | 132 | 3530 | 3030 | 4030 | |
| 35 - 44 | 313 | 175 | 155 | 194 | 4430 | 3940 | 4920 | |
| 45 - 54 | 283 | 155 | 136 | 173 | 4700 | 4160 | 5250 | |
| 55+ | 263 | 135 | 119 | 152 | 4760 | 4190 | 5330 | |
| Total | 1103 | 616 | 580 | 653 | 3970 | 3740 | 4210 | |
| Females | 16 - 24 | 58 | 37 | 27 | 46 | 1750 | 1300 | 2210 |
| 25 - 34 | 160 | 89 | 75 | 103 | 3050 | 2570 | 3520 | |
| 35 - 44 | 298 | 155 | 138 | 173 | 4430 | 3930 | 4920 | |
| 45 - 54 | 301 | 153 | 136 | 171 | 5050 | 4480 | 5610 | |
| 55+ | 191 | 96 | 82 | 109 | 4510 | 3870 | 5140 | |
| Total | 1008 | 530 | 497 | 563 | 3870 | 3630 | 4110 | |
| All persons | 16 - 24 | 112 | 73 | 59 | 87 | 1710 | 1390 | 2040 |
| 25 - 34 | 350 | 205 | 183 | 227 | 3300 | 2960 | 3650 | |
| 35 - 44 | 611 | 330 | 303 | 357 | 4430 | 4080 | 4780 | |
| 45 - 54 | 584 | 308 | 282 | 334 | 4870 | 4470 | 5260 | |
| 55+ | 454 | 231 | 209 | 252 | 4650 | 4220 | 5080 | |
| Total | 2111 | 1147 | 1096 | 1197 | 3930 | 3760 | 4100 | |

