Health and Safety Executive

Table WRIAGE1E - 2005/06

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people ever employed.

GenderAge group Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males16 - 24 3828481650 12102090
25 - 34128110 145369031904190
35 - 44208187 229492044305420
45 - 54212190 233575051806310
55 - 64262239 285778071208440
65 - 74169151 187737066308120
75+9481106 587050906650
Total11101063 1158531050805530
Females16 - 24 4333531830 13902260
25 - 3410287 117285024303260
35 - 44182163 202420037604640
45 - 54210189 230564051106180
55 - 5910692 121563048806370
60 - 74160143 178399035604420
75+443453 188014802290
Total847806 889381036304000
All persons16 - 24 8166961740 14302050
25 - 34229206 253326029403590
35 - 44390361 420456042204890
45 - 54422391 452570053006090
55 - 59/64369341 396701065007510
60/65 - 74329304 355522048305620
75+137121 154350031003910
Total19581893 2022454043904690

Notes:


Directgov - Business Link

Updated 14.02.10