Health and Safety Executive

Table WRIAGE1E - 2005/06

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people ever employed.

GenderAge group Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males16 - 2456 3828481650 12102090
25 - 34211128110 145369031904190
35 - 44374208187 229492044305420
45 - 54385212190 233575051806310
55 - 64508262239 285778071208440
65 - 74356169151 187737066308120
75+2109481106 587050906650
Total210011101063 1158531050805530
Females16 - 2467 4333531830 13902260
25 - 3418210287 117285024303260
35 - 44348182163 202420037604640
45 - 54409210189 230564051106180
55 - 5921310692 121563048806370
60 - 74329160143 178399035604420
75+84443453 188014802290
Total1632847806 889381036304000
All persons16 - 24123 8166961740 14302050
25 - 34393229206 253326029403590
35 - 44722390361 420456042204890
45 - 54794422391 452570053006090
55 - 59/64721369341 396701065007510
60/65 - 74685329304 355522048305620
75+294137121 154350031003910
Total373219581893 2022454043904690

Notes:


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 14.09.09