Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2004/05 and 2005/06 days lost per worker due to self-reported illness caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months.
Other tables in this set:
| Occupation description | Major or sub-major group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2005/06 rates statistically significantly higher/lower than | |
|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | ||
| Managers and senior officials | 1 | Lower | No | Lower |
| Corporate managers | 11 | Lower | Lower | Lower |
| Managers and proprietors in agriculture and services | 12 | No# | No# | No# |
| Professional occupations | 2 | No | No | Lower |
| Science and technology professionals | 21 | Lower# | No# | No# |
| Health professionals | 22 | * | * | * |
| Teaching and research professionals | 23 | No | No | No |
| Business and public service professionals | 24 | Lower# | No# | Lower# |
| Associate professional and technical occupations | 3 | No | Lower | Lower |
| Science and technology associate professionals | 31 | * | * | * |
| Health and social welfare associate professionals | 32 | No | Lower | Lower |
| Protective service occupations | 33 | No# | No# | No# |
| Culture, media and sports occupations | 34 | * | * | * |
| Business and public service associate professionals | 35 | No | No | No |
| Administrative and secretarial occupations | 4 | No | No | No |
| Administrative occupations | 41 | Lower | Lower | Lower |
| Secretarial and related occupations | 42 | No# | No# | No# |
| Skilled trades occupations | 5 | No | No | No |
| Skilled agricultural trades | 51 | * | * | * |
| Skilled metal and electrical trades | 52 | No | No | No |
| Skilled construction and building trades | 53 | No | No | No |
| Textiles, printing and other skilled trades | 54 | No# | No# | No# |
| Personal service occupations | 6 | No | No | No |
| Caring personal service occupations | 61 | No | No | Lower |
| Leisure and other personal service occupations | 62 | No# | No# | No# |
| Sales and customer service occupations | 7 | No | No | No |
| Sales occupations | 71 | Lower | No | No |
| Customer service occupations | 72 | * | * | * |
| Process, plant and machine operatives | 8 | Higher | No | No |
| Process, plant and machine operatives | 81 | No# | No# | No# |
| Transport and mobile machine drivers and operatives | 82 | Higher | No | No |
| Elementary occupations | 9 | No | No | No |
| Elementary trades, plant and storage related occupations | 91 | No# | No# | No# |
| Elementary administration and service occupations | 92 | No | No | No |
| All occupations | .. | Lower | Lower | |
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 40 sample cases.