Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries attributed to the current or most recent job, by occupational major group.
| Days lost due to illness or injuries | Occupation description+ | Major or sub-major group | Illness or injury ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Illnesses | Managers and senior officials | 1 | 124 | 2037 | 1411 | 2663 | 0.50 | 0.35 | 0.66 |
| Corporate managers | 11 | 99 | 1482 | 981 | 1982 | 0.46 | 0.30 | 0.61 | |
| Managers and proprietors in agriculture and services | 12 | 25 | 555 | 179 | 932 | 0.67 | 0.22 | 1.12 | |
| Professional occupations | 2 | 143 | 2094 | 1435 | 2753 | 0.67 | 0.46 | 0.88 | |
| Science and technology professionals | 21 | 26 | 301 | 110 | 491 | 0.33 | 0.12 | 0.54 | |
| Health professionals | 22 | 10 | * | * | * | * | * | * | |
| Teaching and research professionals | 23 | 72 | 1358 | 761 | 1955 | 1.24 | 0.70 | 1.79 | |
| Business and public service professionals | 24 | 35 | 292 | 138 | 446 | 0.34 | 0.16 | 0.53 | |
| Associate professional and technical occupations | 3 | 176 | 3152 | 2290 | 4015 | 0.92 | 0.67 | 1.17 | |
| Science and technology associate professionals | 31 | 17 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 77 | 869 | 495 | 1243 | 1.02 | 0.58 | 1.46 | |
| Protective service occupations | 33 | 20 | 563 | 185 | 942 | 1.69 | 0.56 | 2.82 | |
| Culture, media and sports occupations | 34 | 13 | * | * | * | * | * | * | |
| Business and public service associate professionals | 35 | 49 | 1055 | 529 | 1581 | 0.79 | 0.40 | 1.19 | |
| Administrative and secretarial occupations | 4 | 102 | 1776 | 1218 | 2333 | 0.70 | 0.48 | 0.92 | |
| Administrative occupations | 41 | 78 | 1177 | 764 | 1590 | 0.60 | 0.39 | 0.80 | |
| Secretarial and related occupations | 42 | 24 | 599 | 224 | 973 | 1.07 | 0.40 | 1.73 | |
| Skilled trades occupations | 5 | 142 | 2705 | 1834 | 3577 | 0.92 | 0.62 | 1.21 | |
| Skilled agricultural trades | 51 | 11 | * | * | * | * | * | * | |
| Skilled metal and electrical trades | 52 | 50 | 969 | 429 | 1508 | 0.88 | 0.39 | 1.37 | |
| Skilled construction and building trades | 53 | 60 | 1294 | 650 | 1938 | 1.17 | 0.59 | 1.76 | |
| Textiles, printing and other skilled trades | 54 | 21 | 311 | 120 | 501 | 0.67 | 0.26 | 1.08 | |
| Personal service occupations | 6 | 84 | 1457 | 957 | 1957 | 0.93 | 0.61 | 1.25 | |
| Caring personal service occupations | 61 | 64 | 992 | 617 | 1368 | 0.84 | 0.52 | 1.16 | |
| Leisure and other personal service occupations | 62 | 20 | 465 | 134 | 795 | 1.21 | 0.35 | 2.07 | |
| Sales and customer service occupations | 7 | 60 | 1224 | 671 | 1778 | 0.92 | 0.51 | 1.34 | |
| Sales occupations | 71 | 41 | 554 | 284 | 824 | 0.53 | 0.27 | 0.79 | |
| Customer service occupations | 72 | 19 | * | * | * | * | * | * | |
| Process, plant and machine operatives | 8 | 80 | 2768 | 1707 | 3830 | 1.40 | 0.86 | 1.94 | |
| Process, plant and machine operatives | 81 | 37 | 861 | 401 | 1321 | 0.92 | 0.43 | 1.41 | |
| Transport and mobile machine drivers and operatives | 82 | 43 | 1907 | 950 | 2864 | 1.83 | 0.91 | 2.75 | |
| Elementary occupations | 9 | 99 | 2374 | 1560 | 3189 | 1.10 | 0.72 | 1.48 | |
| Elementary trades, plant and storage related occupations | 91 | 35 | 753 | 340 | 1166 | 0.95 | 0.43 | 1.47 | |
| Elementary administration and service occupations | 92 | 64 | 1621 | 919 | 2324 | 1.19 | 0.68 | 1.71 | |
| All occupations (illness ascribed to the current or most recent job) | 1010 | 19589 | 17359 | 21818 | 0.85 | 0.75 | 0.94 | ||
| Other job caused illness# | 215 | 4730 | 3627 | 5833 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | ||
| Injuries | Managers and senior officials | 1 | 59 | 333 | 175 | 491 | 0.082 | 0.043 | 0.12 |
| Corporate managers | 11 | 41 | 199 | 94 | 303 | 0.062 | 0.029 | 0.094 | |
| Managers and proprietors in agriculture and services | 12 | 18 | * | * | * | * | * | * | |
| Professional occupations | 2 | 52 | 195 | 53 | 337 | 0.062 | 0.017 | 0.11 | |
| Science and technology professionals | 21 | 17 | * | * | * | * | * | * | |
| Health professionals | 22 | 1 | * | * | * | * | * | * | |
| Teaching and research professionals | 23 | 22 | 29 | 6 | 52 | 0.027 | 0.0057 | 0.048 | |
| Business and public service professionals | 24 | 12 | * | * | * | * | * | * | |
| Associate professional and technical occupations | 3 | 114 | 729 | 464 | 994 | 0.21 | 0.14 | 0.29 | |
| Science and technology associate professionals | 31 | 13 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 36 | 217 | 94 | 341 | 0.26 | 0.11 | 0.40 | |
| Protective service occupations | 33 | 35 | 272 | 97 | 446 | 0.82 | 0.30 | 1.34 | |
| Culture, media and sports occupations | 34 | 13 | * | * | * | * | * | * | |
| Business and public service associate professionals | 35 | 17 | * | * | * | * | * | * | |
| Administrative and secretarial occupations | 4 | 36 | 122 | 39 | 205 | 0.048 | 0.016 | 0.081 | |
| Administrative occupations | 41 | 31 | 101 | 22 | 181 | 0.051 | 0.011 | 0.091 | |
| Secretarial and related occupations | 42 | 5 | * | * | * | * | * | * | |
| Skilled trades occupations | 5 | 204 | 1359 | 921 | 1798 | 0.46 | 0.31 | 0.61 | |
| Skilled agricultural trades | 51 | 27 | 149 | 34 | 264 | 0.53 | 0.12 | 0.94 | |
| Skilled metal and electrical trades | 52 | 83 | 600 | 320 | 879 | 0.54 | 0.29 | 0.79 | |
| Skilled construction and building trades | 53 | 64 | 519 | 206 | 832 | 0.47 | 0.19 | 0.75 | |
| Textiles, printing and other skilled trades | 54 | 30 | 92 | 38 | 145 | 0.20 | 0.083 | 0.31 | |
| Personal service occupations | 6 | 89 | 483 | 303 | 662 | 0.31 | 0.19 | 0.42 | |
| Caring personal service occupations | 61 | 77 | 450 | 272 | 627 | 0.38 | 0.23 | 0.53 | |
| Leisure and other personal service occupations | 62 | 12 | * | * | * | * | * | * | |
| Sales and customer service occupations | 7 | 42 | 258 | 55 | 462 | 0.19 | 0.042 | 0.35 | |
| Sales occupations | 71 | 36 | 247 | 44 | 450 | 0.24 | 0.043 | 0.43 | |
| Customer service occupations | 72 | 6 | * | * | * | * | * | * | |
| Process, plant and machine operatives | 8 | 133 | 1129 | 593 | 1665 | 0.57 | 0.30 | 0.84 | |
| Process, plant and machine operatives | 81 | 69 | 707 | 253 | 1160 | 0.76 | 0.27 | 1.24 | |
| Transport and mobile machine drivers and operatives | 82 | 64 | 423 | 137 | 708 | 0.41 | 0.13 | 0.68 | |
| Elementary occupations | 9 | 155 | 981 | 690 | 1271 | 0.45 | 0.32 | 0.59 | |
| Elementary trades, plant and storage related occupations | 91 | 64 | 482 | 287 | 677 | 0.61 | 0.36 | 0.85 | |
| Elementary administration and service occupations | 92 | 91 | 499 | 283 | 715 | 0.37 | 0.21 | 0.52 | |
| All occupations (injury sustained in current or most recent job) | 884 | 5589 | 4715 | 6463 | 0.24 | 0.20 | 0.28 | ||
| Other job caused injury# | 70 | 550 | 307 | 794 | .. | .. | .. | ||
| Total (injury sustained in any job) | 954 | 6139 | 5232 | 7047 | 0.26 | 0.23 | 0.30 | ||
| Illnesses and/or injuries | Managers and senior officials | 1 | 177 | 2370 | 1720 | 3021 | 0.58 | 0.42 | 0.74 |
| Corporate managers | 11 | 137 | 1680 | 1166 | 2194 | 0.52 | 0.36 | 0.68 | |
| Managers and proprietors in agriculture and services | 12 | 40 | 690 | 291 | 1089 | 0.83 | 0.35 | 1.30 | |
| Professional occupations | 2 | 192 | 2289 | 1615 | 2963 | 0.73 | 0.51 | 0.94 | |
| Science and technology professionals | 21 | 43 | 364 | 168 | 560 | 0.40 | 0.19 | 0.62 | |
| Health professionals | 22 | 11 | * | * | * | * | * | * | |
| Teaching and research professionals | 23 | 94 | 1387 | 790 | 1985 | 1.27 | 0.72 | 1.82 | |
| Business and public service professionals | 24 | 44 | 393 | 190 | 595 | 0.46 | 0.23 | 0.70 | |
| Associate professional and technical occupations | 3 | 282 | 3881 | 2972 | 4791 | 1.13 | 0.86 | 1.39 | |
| Science and technology associate professionals | 31 | 30 | 411 | 69 | 754 | 0.96 | 0.16 | 1.76 | |
| Health and social welfare associate professionals | 32 | 109 | 1087 | 684 | 1490 | 1.28 | 0.81 | 1.75 | |
| Protective service occupations | 33 | 51 | 835 | 410 | 1260 | 2.51 | 1.24 | 3.77 | |
| Culture, media and sports occupations | 34 | 26 | 361 | 91 | 632 | 0.73 | 0.19 | 1.27 | |
| Business and public service associate professionals | 35 | 66 | 1187 | 645 | 1730 | 0.89 | 0.48 | 1.30 | |
| Administrative and secretarial occupations | 4 | 136 | 1898 | 1334 | 2462 | 0.75 | 0.53 | 0.97 | |
| Administrative occupations | 41 | 107 | 1278 | 857 | 1699 | 0.65 | 0.43 | 0.86 | |
| Secretarial and related occupations | 42 | 29 | 620 | 244 | 995 | 1.10 | 0.44 | 1.77 | |
| Skilled trades occupations | 5 | 339 | 4065 | 3087 | 5043 | 1.38 | 1.05 | 1.71 | |
| Skilled agricultural trades | 51 | 38 | 281 | 104 | 457 | 1.01 | 0.38 | 1.63 | |
| Skilled metal and electrical trades | 52 | 131 | 1568 | 960 | 2176 | 1.42 | 0.87 | 1.97 | |
| Skilled construction and building trades | 53 | 121 | 1813 | 1095 | 2531 | 1.64 | 0.99 | 2.29 | |
| Textiles, printing and other skilled trades | 54 | 49 | 403 | 200 | 605 | 0.87 | 0.43 | 1.30 | |
| Personal service occupations | 6 | 166 | 1940 | 1407 | 2472 | 1.24 | 0.90 | 1.58 | |
| Caring personal service occupations | 61 | 134 | 1442 | 1025 | 1859 | 1.22 | 0.87 | 1.57 | |
| Leisure and other personal service occupations | 62 | 32 | 498 | 166 | 829 | 1.30 | 0.43 | 2.16 | |
| Sales and customer service occupations | 7 | 100 | 1483 | 893 | 2072 | 1.12 | 0.67 | 1.56 | |
| Sales occupations | 71 | 76 | 801 | 464 | 1138 | 0.77 | 0.45 | 1.09 | |
| Customer service occupations | 72 | 24 | 682 | 198 | 1165 | 2.39 | 0.69 | 4.08 | |
| Process, plant and machine operatives | 8 | 209 | 3898 | 2706 | 5089 | 1.97 | 1.37 | 2.57 | |
| Process, plant and machine operatives | 81 | 105 | 1568 | 921 | 2214 | 1.68 | 0.98 | 2.37 | |
| Transport and mobile machine drivers and operatives | 82 | 104 | 2330 | 1329 | 3331 | 2.24 | 1.28 | 3.19 | |
| Elementary occupations | 9 | 249 | 3355 | 2485 | 4224 | 1.56 | 1.15 | 1.96 | |
| Elementary trades, plant and storage related occupations | 91 | 97 | 1235 | 770 | 1700 | 1.55 | 0.97 | 2.14 | |
| Elementary administration and service occupations | 92 | 152 | 2120 | 1385 | 2855 | 1.56 | 1.02 | 2.10 | |
| All occupations (illness or injury associated with the current or most recent job) | 1850 | 25178 | 22778 | 27578 | 1.09 | 0.98 | 1.19 | ||
| Illness or injury associated with other job# | 282 | 5280 | 4151 | 6410 | .. | .. | .. | ||
| Total (Illness or injury associated with any job) | 2129 | 30458 | 27801 | 33115 | 1.31 | 1.20 | 1.43 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness or injury was ascribed and those who said their illness or injury was ascribed to a job other than their current or most recent in the last 12 months.
+ See Appendix 4 in the SWI04/05 report (at http://www.hse.gov.uk/statistics/swi/swi0405.pdf) for details of Standard Occupational Classification
Figures in italics are estimates based on fewer than 40 sample cases.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.
For any given occupation, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.
Sample numbers for ‘All occupations’ and ‘Illness or injury associated with other job’ do not sum to the ‘Total’, as 6 sample cases reported a work-related illness and a workplace injury which were caused by different jobs.