Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2004/05 and 2005/06 days lost per (full-time equivalent) worker due to self-reported workplace injuries sustained in the current or most recent job, by industry, for people working in the last 12 months.
Other tables in this set:
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2005/06 rates statistically significantly higher/lower than 2004/05 | ||
|---|---|---|---|---|---|
| 2005/06 | |||||
| Agriculture, hunting, forestry and fishing | A&B | No# | * | ||
| Agriculture, hunting and forestry | A | No# | * | ||
| Extractive and utility supply | C&E | * | * | ||
| Mining and quarrying | C | * | * | ||
| Electricity, gas and water supply | E | * | * | ||
| Manufacturing | D | No | No | ||
| Construction | F | Higher | No | ||
| Wholesale, retail trade, hotels and restaurants | G&H | No | No | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | No | No | ||
| Hotels and restaurants | H | No# | No# | ||
| Transport, storage and communication | I | No | No | ||
| Finance and business | J&K | Lower | No | ||
| Financial intermediation | J | * | * | ||
| Real estate, renting and business activities | K | Lower | No | ||
| Public administration and defence; compulsory social security | L | No | No | ||
| Education | M | Lower | No | ||
| Health and social work | N | No | No | ||
| Other community, social and personal service activities | O | No | No | ||
| Other | P&Q | * | * | ||
| Private households with employed persons | P | * | * | ||
| All industries | .. | No | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 40 sample cases.