HSE banner

Table WDLGOR - 2005/06

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England.

Days lost due to illness or injuries Country Government office region within England Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses England   1058 20759 18434 23085 1.04 0.92 1.15
North East 69 1239 799 1679 1.35 0.88 1.83
North West 131 3518 2443 4593 1.35 0.94 1.76
Yorkshire and the Humber 129 2393 1595 3191 1.23 0.82 1.64
East Midlands 120 2634 1807 3461 1.51 1.04 1.98
West Midlands 95 1589 999 2178 0.77 0.49 1.06
East 109 1961 1243 2679 0.86 0.54 1.17
London 108 2654 1700 3607 0.88 0.56 1.19
South East 193 2775 2029 3521 0.81 0.59 1.03
South West 104 1998 1334 2661 0.99 0.66 1.32
Wales   58 1220 643 1797 1.12 0.59 1.65
Scotland   109 2339 1652 3027 1.15 0.81 1.48
Great Britain   1225 24319 21829 26809 1.05 0.94 1.16
Injuries England   818 5126 4324 5928 0.26 0.22 0.30
North East 56 349 149 548 0.38 0.16 0.60
North West 76 594 308 880 0.23 0.12 0.34
Yorkshire and the Humber 99 656 325 987 0.34 0.17 0.51
East Midlands 92 622 359 885 0.36 0.21 0.51
West Midlands 91 457 268 647 0.22 0.13 0.31
East 93 469 280 658 0.20 0.12 0.29
London 74 582 245 919 0.19 0.081 0.30
South East 143 693 451 934 0.20 0.13 0.27
South West 94 705 386 1024 0.35 0.19 0.51
Wales   52 514 142 886 0.47 0.13 0.81
Scotland   84 500 293 706 0.24 0.14 0.35
Great Britain   954 6139 5232 7047 0.26 0.23 0.30
Illnesses and/or injuries England   1827 25885 23417 28354 1.29 1.17 1.41
North East 116 1587 1093 2082 1.73 1.20 2.27
North West 202 4113 2997 5228 1.58 1.15 2.00
Yorkshire and the Humber 223 3049 2179 3918 1.57 1.12 2.01
East Midlands 206 3256 2384 4128 1.86 1.37 2.36
West Midlands 184 2046 1419 2673 0.99 0.69 1.30
East 194 2429 1686 3173 1.06 0.74 1.38
London 180 3235 2224 4247 1.07 0.73 1.40
South East 329 3468 2678 4257 1.01 0.78 1.24
South West 193 2703 1964 3441 1.34 0.98 1.71
Wales   107 1734 1047 2420 1.59 0.96 2.22
Scotland   192 2839 2122 3557 1.39 1.04 1.74
Great Britain   2126 30458 27801 33115 1.31 1.20 1.43

Notes

$ For people taking time off work.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given region, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.