Table ULNAGE1W12 - 2005/06
Estimated prevalence and rate of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 31 | 19 | 12 | 26 | 350 | 220 | 470 |
| 35 - 44 | 63 | 35 | 26 | 44 | 900 | 670 | 1120 | |
| 45 - 54 | 57 | 31 | 23 | 39 | 940 | 690 | 1180 | |
| 55+ | 55 | 28 | 20 | 35 | 970 | 710 | 1230 | |
| Total | 206 | 113 | 97 | 128 | 730 | 630 | 830 | |
| Females | 16 - 34 | 29 | 16 | 10 | 22 | 320 | 200 | 440 |
| 35 - 44 | 52 | 26 | 19 | 33 | 750 | 540 | 950 | |
| 45 - 54 | 64 | 32 | 24 | 39 | 1040 | 780 | 1300 | |
| 55+ | 52 | 26 | 19 | 33 | 1230 | 900 | 1570 | |
| Total | 197 | 100 | 86 | 114 | 730 | 630 | 840 | |
| All persons | 16 - 34 | 60 | 35 | 26 | 44 | 340 | 250 | 420 |
| 35 - 44 | 115 | 62 | 50 | 73 | 830 | 670 | 980 | |
| 45 - 54 | 121 | 62 | 51 | 74 | 990 | 810 | 1160 | |
| 55+ | 107 | 54 | 43 | 64 | 1080 | 880 | 1290 | |
| Total | 403 | 213 | 192 | 234 | 730 | 660 | 800 | |
Notes:
Figures in italics are estimates based on fewer than 30 sample cases.

