Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per case+ due to a self-reported illness caused or made worse by work, by type of complaint and gender.
| Gender | Type of complaint | Sample cases $ | Days lost (thousands) | Average days lost per case+ | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Males | Bone, joint or muscle problem | 303 | 6574 | 5215 | 7934 | 20.3 | 16.4 | 24.2 | |
| mainly affects upper limbs or neck | 99 | 2331 | 1533 | 3130 | 20.7 | 14.2 | 27.2 | ||
| mainly affects the lower limbs | 59 | 1695 | 954 | 2437 | 26.7 | 16.0 | 37.4 | ||
| mainly affects the back | 145 | 2547 | 1733 | 3361 | 17.3 | 12.2 | 22.4 | ||
| Breathing or lung problem | 34 | 478 | 166 | 791 | 15.9 | 6.39 | 25.3 | ||
| Skin problem | 11 | * | * | * | * | * | * | ||
| Hearing problem | 1 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 170 | 4686 | 3534 | 5837 | 31.6 | 24.9 | 38.3 | ||
| Headache and/or eyestrain | 9 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 15 | * | * | * | * | * | * | ||
| Infectious disease | 17 | * | * | * | * | * | * | ||
| Other | 52 | 1063 | 382 | 1744 | 25.3 | 10.4 | 40.2 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 613 | 13528 | 11560 | 15496 | 21.9 | 19.0 | 24.9 | ||
| Females | Bone, joint or muscle problem | 206 | 2876 | 2106 | 3646 | 12.9 | 9.67 | 16.2 | |
| mainly affects upper limbs or neck | 83 | 1322 | 790 | 1855 | 13.2 | 8.19 | 18.2 | ||
| mainly affects the lower limbs | 23 | 335 | 121 | 550 | 11.0 | 4.51 | 17.4 | ||
| mainly affects the back | 100 | 1218 | 705 | 1732 | 13.2 | 8.04 | 18.5 | ||
| Breathing or lung problem | 19 | * | * | * | * | * | * | ||
| Skin problem | 5 | * | * | * | * | * | * | ||
| Hearing problem | 2 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 272 | 5851 | 4736 | 6966 | 29.1 | 24.3 | 33.8 | ||
| Headache and/or eyestrain | 14 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 14 | * | * | * | * | * | * | ||
| Infectious disease | 19 | * | * | * | * | * | * | ||
| Other | 60 | 951 | 510 | 1392 | 22.3 | 13.2 | 31.5 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 612 | 10791 | 9272 | 12309 | 20.4 | 17.8 | 22.9 | ||
| All persons | Bone, joint or muscle problem | 509 | 9450 | 7885 | 11015 | 17.3 | 14.6 | 20.0 | |
| mainly affects upper limbs or neck | 182 | 3654 | 2694 | 4613 | 17.2 | 13.0 | 21.4 | ||
| mainly affects the lower limbs | 82 | 2031 | 1259 | 2803 | 21.6 | 14.0 | 29.2 | ||
| mainly affects the back | 245 | 3766 | 2799 | 4732 | 15.7 | 12.0 | 19.5 | ||
| Breathing or lung problem | 53 | 763 | 376 | 1150 | 16.9 | 9.05 | 24.7 | ||
| Skin problem | 16 | * | * | * | * | * | * | ||
| Hearing problem | 3 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 442 | 10537 | 8934 | 12139 | 30.1 | 26.2 | 34.1 | ||
| Headache and/or eyestrain | 23 | 232 | 0 | 476 | 8.79 | 0 | 17.7 | ||
| Heart disease/attack, other circulatory system | 29 | 961 | 422 | 1499 | 34.1 | 16.9 | 51.3 | ||
| Infectious disease | 36 | 183 | 91 | 275 | 7.88 | 4.68 | 11.1 | ||
| Other | 112 | 2014 | 1203 | 2826 | 23.8 | 15.1 | 32.5 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 1225 | 24319 | 21829 | 26809 | 21.2 | 19.2 | 23.2 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ "case" refers to persons suffering from a particular type of work-related illness.
Figures in italics are estimates based on fewer than 40 sample cases.