Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people working in the last 12 months.
| Gender | Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Males | Bone, joint or muscle problem | 175 | 98 | 83 | 113 | 630 | 540 | 730 | |
| mainly affects the upper limbs or neck | 76 | 42 | 32 | 51 | 270 | 210 | 330 | ||
| mainly affects the lower limbs | 30 | 17 | 11 | 23 | 110 | 69 | 150 | ||
| mainly affects the back | 69 | 39 | 30 | 49 | 250 | 190 | 310 | ||
| Breathing or lung problem | 19 | * | * | * | * | * | * | ||
| Skin problem | 9 | * | * | * | * | * | * | ||
| Hearing problem | 8 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 138 | 78 | 65 | 91 | 500 | 420 | 590 | ||
| Headache and/or eyestrain | 7 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 15 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 14 | * | * | * | * | * | * | ||
| Other type of complaint | 31 | 18 | 12 | 25 | 120 | 76 | 160 | ||
| Total | 416 | 236 | 213 | 259 | 1520 | 1370 | 1670 | ||
| Females | Bone, joint or muscle problem | 137 | 73 | 61 | 85 | 530 | 440 | 620 | |
| mainly affects the upper limbs or neck | 70 | 36 | 28 | 45 | 260 | 200 | 330 | ||
| mainly affects the lower limbs | 20 | 12 | 7 | 18 | 90 | 50 | 130 | ||
| mainly affects the back | 47 | 24 | 17 | 31 | 180 | 130 | 230 | ||
| Breathing or lung problem | 12 | * | * | * | * | * | * | ||
| Skin problem | 10 | * | * | * | * | * | * | ||
| Hearing problem | 0 | .. | .. | .. | .. | .. | .. | ||
| Stress, depression or anxiety | 212 | 113 | 98 | 129 | 830 | 710 | 940 | ||
| Headache and/or eyestrain | 11 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 8 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 19 | * | * | * | * | * | * | ||
| Other type of complaint | 46 | 24 | 17 | 31 | 170 | 120 | 230 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 456 | 244 | 221 | 266 | 1780 | 1610 | 1940 | ||
| All persons | Bone, joint or muscle problem | 312 | 171 | 151 | 190 | 580 | 520 | 650 | |
| mainly affects the upper limbs or neck | 146 | 78 | 65 | 91 | 270 | 220 | 310 | ||
| mainly affects the lower limbs | 50 | 29 | 21 | 37 | 100 | 72 | 130 | ||
| mainly affects the back | 116 | 64 | 52 | 75 | 220 | 180 | 260 | ||
| Breathing or lung problem | 31 | 17 | 10 | 23 | 57 | 36 | 78 | ||
| Skin problem | 19 | * | * | * | * | * | * | ||
| Hearing problem | 8 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 350 | 191 | 171 | 212 | 660 | 590 | 730 | ||
| Headache and/or eyestrain | 18 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 23 | 12 | 7 | 18 | 42 | 24 | 60 | ||
| Infectious disease (virus, bacteria) | 33 | 18 | 12 | 24 | 62 | 41 | 84 | ||
| Other type of complaint | 77 | 42 | 33 | 52 | 150 | 110 | 180 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases