Table TYPESEX2E - 2005/06
Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Sample cases | Estimated incidence (thousands) | |||
|---|---|---|---|---|---|---|
| Central | 95% C.I. | |||||
| lower | upper | |||||
| Males | Bone, joint or muscle problem | 191 | 106 | 91 | 121 | |
| mainly affects the upper limbs or neck | 82 | 45 | 35 | 54 | ||
| mainly affects the lower limbs | 35 | 19 | 13 | 26 | ||
| mainly affects the back | 74 | 42 | 32 | 52 | ||
| Breathing or lung problem | 33 | 17 | 11 | 23 | ||
| Skin problem | 9 | * | * | * | ||
| Hearing problem | 13 | * | * | * | ||
| Stress, depression or anxiety | 142 | 80 | 67 | 94 | ||
| Headache and/or eyestrain | 7 | * | * | * | ||
| Heart disease/attack, other circulatory system | 19 | * | * | * | ||
| Infectious disease (virus, bacteria) | 14 | * | * | * | ||
| Other type of complaint | 39 | 22 | 15 | 30 | ||
| Total | 467 | 261 | 237 | 285 | ||
| Females | Bone, joint or muscle problem | 159 | 84 | 71 | 97 | |
| mainly affects the upper limbs or neck | 80 | 41 | 32 | 50 | ||
| mainly affects the lower limbs | 25 | 15 | 9 | 21 | ||
| mainly affects the back | 54 | 28 | 20 | 35 | ||
| Breathing or lung problem | 12 | * | * | * | ||
| Skin problem | 10 | * | * | * | ||
| Hearing problem | 1 | * | * | * | ||
| Stress, depression or anxiety | 215 | 115 | 99 | 130 | ||
| Headache and/or eyestrain | 11 | * | * | * | ||
| Heart disease/attack, other circulatory system | 9 | * | * | * | ||
| Infectious disease (virus, bacteria) | 21 | 12 | 7 | 17 | ||
| Other type of complaint | 52 | 28 | 20 | 35 | ||
| Missing | 1 | .. | .. | .. | ||
| Total | 491 | 262 | 239 | 286 | ||
| All persons | Bone, joint or muscle problem | 350 | 190 | 170 | 210 | |
| mainly affects the upper limbs or neck | 162 | 86 | 72 | 99 | ||
| mainly affects the lower limbs | 60 | 34 | 26 | 43 | ||
| mainly affects the back | 128 | 70 | 58 | 82 | ||
| Breathing or lung problem | 45 | 23 | 16 | 30 | ||
| Skin problem | 19 | * | * | * | ||
| Hearing problem | 14 | * | * | * | ||
| Stress, depression or anxiety | 357 | 195 | 174 | 216 | ||
| Headache and/or eyestrain | 18 | * | * | * | ||
| Heart disease/attack, other circulatory system | 28 | 15 | 9 | 20 | ||
| Infectious disease (virus, bacteria) | 35 | 20 | 13 | 26 | ||
| Other type of complaint | 91 | 50 | 40 | 61 | ||
| Missing | 1 | .. | .. | .. | ||
| Total | 958 | 523 | 489 | 557 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

