Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Estimated incidence (thousands) | |||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| Males | Bone, joint or muscle problem | 106 | 91 | 121 | |
| mainly affects the upper limbs or neck | 45 | 35 | 54 | ||
| mainly affects the lower limbs | 19 | 13 | 26 | ||
| mainly affects the back | 42 | 32 | 52 | ||
| Breathing or lung problem | 17 | 11 | 23 | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 80 | 67 | 94 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | * | * | * | ||
| Infectious disease (virus, bacteria) | * | * | * | ||
| Other type of complaint | 22 | 15 | 30 | ||
| Total | 261 | 237 | 285 | ||
| Females | Bone, joint or muscle problem | 84 | 71 | 97 | |
| mainly affects the upper limbs or neck | 41 | 32 | 50 | ||
| mainly affects the lower limbs | 15 | 9 | 21 | ||
| mainly affects the back | 28 | 20 | 35 | ||
| Breathing or lung problem | * | * | * | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 115 | 99 | 130 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | * | * | * | ||
| Infectious disease (virus, bacteria) | 12 | 7 | 17 | ||
| Other type of complaint | 28 | 20 | 35 | ||
| Missing | .. | .. | .. | ||
| Total | 262 | 239 | 286 | ||
| All persons | Bone, joint or muscle problem | 190 | 170 | 210 | |
| mainly affects the upper limbs or neck | 86 | 72 | 99 | ||
| mainly affects the lower limbs | 34 | 26 | 43 | ||
| mainly affects the back | 70 | 58 | 82 | ||
| Breathing or lung problem | 23 | 16 | 30 | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 195 | 174 | 216 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | 15 | 9 | 20 | ||
| Infectious disease (virus, bacteria) | 20 | 13 | 26 | ||
| Other type of complaint | 50 | 40 | 61 | ||
| Missing | .. | .. | .. | ||
| Total | 523 | 489 | 557 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases