Health and Safety Executive

Table TYPESEX1W12 - 2005/06

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people working in the last 12 months.

Gender Type of complaint Sample cases Estimated prevalence (thousands) Rate per 100 000 employed in last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 584 324 297 350 2090 1920 2260
  mainly affects the upper limbs or neck 206 113 97 128 730 630 830
  mainly affects the lower limbs 114 63 52 75 410 330 490
  mainly affects the back 264 148 130 166 950 840 1070
Breathing or lung problem 54 30 22 38 190 140 250
Skin problem 21 12 7 17 78 44 110
Hearing problem 33 19 12 26 120 79 160
Stress, depression or anxiety 265 148 130 166 960 840 1070
Headache and/or eyestrain 22 14 8 20 89 50 130
Heart disease/attack, other circulatory system 30 17 11 23 110 69 150
Infectious disease (virus, bacteria) 19 * * * * * *
Other type of complaint 74 42 32 52 270 210 330
Missing 1 .. .. .. .. .. ..
Total 1103 616 580 653 3970 3740 4210
Females Bone, joint or muscle problem 427 223 201 244 1630 1470 1780
  mainly affects the upper limbs or neck 197 100 86 114 730 630 840
  mainly affects the lower limbs 55 31 22 39 220 160 280
  mainly affects the back 175 92 78 106 670 570 770
Breathing or lung problem 29 15 9 21 110 69 150
Skin problem 16 * * * * * *
Hearing problem 4 * * * * * *
Stress, depression or anxiety 381 201 181 222 1470 1320 1620
Headache and/or eyestrain 22 13 7 18 92 53 130
Heart disease/attack, other circulatory system 23 11 7 16 82 48 120
Infectious disease (virus, bacteria) 24 13 8 18 96 57 130
Other type of complaint 81 43 33 52 310 240 380
Missing 1 .. .. .. .. .. ..
Total 1008 530 497 563 3870 3630 4110
All persons Bone, joint or muscle problem 1011 546 512 581 1870 1750 1990
  mainly affects the upper limbs or neck 403 213 192 234 730 660 800
  mainly affects the lower limbs 169 94 80 108 320 270 370
  mainly affects the back 439 240 217 263 820 740 900
Breathing or lung problem 83 45 35 55 150 120 190
Skin problem 37 21 14 28 72 48 95
Hearing problem 37 21 14 28 72 49 96
Stress, depression or anxiety 646 350 322 377 1200 1100 1290
Headache and/or eyestrain 44 26 18 35 91 63 120
Heart disease/attack, other circulatory system 53 28 20 36 96 70 120
Infectious disease (virus, bacteria) 43 23 16 30 80 55 100
Other type of complaint 155 85 71 98 290 240 340
Missing 2 .. .. .. .. .. ..
Total 2111 1147 1096 1197 3930 3760 4100

Notes:

.  Not applicable.

*  Sample numbers too small to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 14.09.09