Health and Safety Executive

Table TYPESEX1E - 2005/06

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.

Gender Type of complaint Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 579 544 614 2770 2600 2930
  mainly affects the upper limbs or neck 198 177 218 940 850 1040
  mainly affects the lower limbs 133 116 150 640 560 710
  mainly affects the back 248 225 271 1190 1080 1300
Breathing or lung problem 121 106 137 580 510 650
Skin problem 16 10 22 78 49 110
Hearing problem 58 47 69 280 230 330
Stress, depression or anxiety 189 169 210 900 810 1000
Headache and/or eyestrain 18 11 24 84 53 120
Heart disease/attack, other circulatory system 43 33 52 200 160 250
Infectious disease (virus, bacteria) 12 7 17 57 34 81
Other type of complaint 73 60 85 350 290 410
Missing .. .. .. .. .. ..
Total 1110 1063 1158 5310 5080 5530
Females Bone, joint or muscle problem 441 412 471 1990 1850 2120
  mainly affects the upper limbs or neck 176 157 195 790 710 880
  mainly affects the lower limbs 76 64 89 340 290 400
  mainly affects the back 189 169 209 850 760 940
Breathing or lung problem 35 27 44 160 120 200
Skin problem * * * * * *
Hearing problem * * * * * *
Stress, depression or anxiety 231 209 253 1040 940 1140
Headache and/or eyestrain 15 9 20 66 40 92
Heart disease/attack, other circulatory system 20 14 26 89 61 120
Infectious disease (virus, bacteria) 15 9 21 68 42 94
Other type of complaint 67 55 79 300 250 360
Missing .. .. .. .. .. ..
Total 847 806 889 3810 3630 4000
All persons Bone, joint or muscle problem 1020 974 1067 2370 2260 2470
  mainly affects the upper limbs or neck 374 346 401 870 800 930
  mainly affects the lower limbs 209 188 230 490 440 530
  mainly affects the back 437 407 468 1010 940 1090
Breathing or lung problem 156 139 174 360 320 400
Skin problem 27 19 34 62 44 80
Hearing problem 68 56 79 160 130 180
Stress, depression or anxiety 420 390 451 970 900 1040
Headache and/or eyestrain 32 23 41 75 54 95
Heart disease/attack, other circulatory system 63 51 74 150 120 170
Infectious disease (virus, bacteria) 27 19 35 63 45 80
Other type of complaint 140 123 158 330 280 370
Missing .. .. .. .. .. ..
Total 1958 1893 2022 4540 4390 4690

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases


Directgov - Business Link

Updated 22.02.10