Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people working in the last 12 months.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 892 | 485 | 453 | 518 | 1920 | 1790 | 2050 | |
| mainly affects the upper limbs or neck | 356 | 190 | 170 | 210 | 750 | 670 | 830 | ||
| mainly affects the lower limbs | 153 | 86 | 72 | 100 | 340 | 290 | 390 | ||
| mainly affects the back | 383 | 210 | 188 | 231 | 830 | 750 | 920 | ||
| Breathing or lung problem | 69 | 38 | 29 | 47 | 150 | 110 | 190 | ||
| Skin problem | 27 | 15 | 10 | 21 | 61 | 38 | 84 | ||
| Hearing problem | 30 | 17 | 11 | 24 | 69 | 43 | 94 | ||
| Stress, depression or anxiety | 567 | 308 | 282 | 334 | 1220 | 1120 | 1320 | ||
| Headache and/or eyestrain | 40 | 25 | 17 | 32 | 97 | 66 | 130 | ||
| Heart disease/attack, other circulatory system | 46 | 25 | 17 | 32 | 98 | 69 | 130 | ||
| Infectious disease (virus, bacteria) | 40 | 22 | 15 | 29 | 86 | 59 | 110 | ||
| Other type of complaint | 136 | 75 | 62 | 88 | 300 | 240 | 350 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 1849 | 1011 | 964 | 1059 | 4000 | 3820 | 4190 | ||
| Wales | Bone, joint or muscle problem | 50 | 26 | 18 | 33 | 1860 | 1340 | 2380 | |
| mainly affects the upper limbs or neck | 18 | * | * | * | * | * | * | ||
| mainly affects the lower limbs | 5 | * | * | * | * | * | * | ||
| mainly affects the back | 27 | 14 | 8 | 19 | 1010 | 610 | 1400 | ||
| Breathing or lung problem | 5 | * | * | * | * | * | * | ||
| Skin problem | 3 | * | * | * | * | * | * | ||
| Hearing problem | 3 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 21 | 12 | 7 | 17 | 840 | 480 | 1200 | ||
| Headache and/or eyestrain | 1 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 3 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 1 | * | * | * | * | * | * | ||
| Other type of complaint | 6 | * | * | * | * | * | * | ||
| Total | 93 | 49 | 39 | 59 | 3550 | 2830 | 4280 | ||
| Scotland | Bone, joint or muscle problem | 69 | 35 | 27 | 44 | 1380 | 1050 | 1710 | |
| mainly affects the upper limbs or neck | 29 | 14 | 9 | 19 | 540 | 340 | 740 | ||
| mainly affects the lower limbs | 11 | * | * | * | * | * | * | ||
| mainly affects the back | 29 | 16 | 10 | 22 | 620 | 390 | 850 | ||
| Breathing or lung problem | 9 | * | * | * | * | * | * | ||
| Skin problem | 7 | * | * | * | * | * | * | ||
| Hearing problem | 4 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 58 | 30 | 22 | 38 | 1160 | 850 | 1470 | ||
| Headache and/or eyestrain | 3 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 4 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 2 | * | * | * | * | * | * | ||
| Other type of complaint | 13 | * | * | * | * | * | * | ||
| Total | 169 | 86 | 73 | 100 | 3380 | 2860 | 3900 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases