HSE banner

Table TYPEEWS1E - 2005/06

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.

Country Type of complaint Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
England Bone, joint or muscle problem 1682 886 842 929 2390 2270 2510
  mainly affects the upper limbs or neck 622 325 299 351 880 810 950
  mainly affects the lower limbs 348 184 164 203 500 440 550
  mainly affects the back 712 377 348 406 1020 940 1090
Breathing or lung problem 257 128 112 144 340 300 390
Skin problem 34 19 13 26 53 35 70
Hearing problem 117 58 47 69 160 130 190
Stress, depression or anxiety 690 373 345 402 1010 930 1080
Headache and/or eyestrain 51 30 21 38 80 58 100
Heart disease/attack, other  circulatory system 105 54 43 65 150 120 170
Infectious disease (virus, bacteria) 45 25 17 32 67 47 86
Other type of complaint 225 120 104 136 320 280 370
Missing 7 .. .. .. .. .. ..
Total 3213 1696 1636 1757 4580 4410 4740
Wales Bone, joint or muscle problem 114 57 46 68 2590 2100 3070
  mainly affects the upper limbs or neck 40 20 14 26 910 620 1190
  mainly affects the lower limbs 20 10 5 15 450 240 660
  mainly affects the back 54 27 20 35 1230 900 1560
Breathing or lung problem 23 12 7 17 530 300 760
Skin problem 5 * * * * * *
Hearing problem 7 * * * * * *
Stress, depression or anxiety 24 13 8 18 590 350 830
Headache and/or eyestrain 1 * * * * * *
Heart disease/attack, other circulatory system 6 * * * * * *
Infectious disease (virus, bacteria) 2 * * * * * *
Other type of complaint 17 * * * * * *
Missing 1 .. .. .. .. .. ..
Total 200 102 87 117 4630 3970 5280
Scotland Bone, joint or muscle problem 156 78 65 90 2010 1680 2330
  mainly affects the upper limbs or neck 61 29 21 36 740 560 930
  mainly affects the lower limbs 32 16 10 21 400 260 550
  mainly affects the back 63 33 25 42 860 640 1080
Breathing or lung problem 34 17 11 23 440 290 590
Skin problem 9 * * * * * *
Hearing problem 12 * * * * * *
Stress, depression or anxiety 67 34 26 43 880 660 1100
Headache and/or eyestrain 4 * * * * * *
Heart disease/attack, other circulatory system 12 * * * * * *
Infectious disease (virus, bacteria) 3 * * * * * *
Other type of complaint 22 11 6 16 290 170 410
Total 319 160 141 178 4130 3660 4590

Notes:

..  Not applicable

*  Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases