Health and Safety Executive

Table TYPEEWS1E - 2005/06

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.

Country Type of complaint Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
England Bone, joint or muscle problem 886 842 929 2390 2270 2510
  mainly affects the upper limbs or neck 325 299 351 880 810 950
  mainly affects the lower limbs 184 164 203 500 440 550
  mainly affects the back 377 348 406 1020 940 1090
Breathing or lung problem 128 112 144 340 300 390
Skin problem 19 13 26 53 35 70
Hearing problem 58 47 69 160 130 190
Stress, depression or anxiety 373 345 402 1010 930 1080
Headache and/or eyestrain 30 21 38 80 58 100
Heart disease/attack, other  circulatory system 54 43 65 150 120 170
Infectious disease (virus, bacteria) 25 17 32 67 47 86
Other type of complaint 120 104 136 320 280 370
Missing .. .. .. .. .. ..
Total 1696 1636 1757 4580 4410 4740
Wales Bone, joint or muscle problem 57 46 68 2590 2100 3070
  mainly affects the upper limbs or neck 20 14 26 910 620 1190
  mainly affects the lower limbs 10 5 15 450 240 660
  mainly affects the back 27 20 35 1230 900 1560
Breathing or lung problem 12 7 17 530 300 760
Skin problem * * * * * *
Hearing problem * * * * * *
Stress, depression or anxiety 13 8 18 590 350 830
Headache and/or eyestrain * * * * * *
Heart disease/attack, other circulatory system * * * * * *
Infectious disease (virus, bacteria) * * * * * *
Other type of complaint * * * * * *
Missing .. .. .. .. .. ..
Total 102 87 117 4630 3970 5280
Scotland Bone, joint or muscle problem 78 65 90 2010 1680 2330
  mainly affects the upper limbs or neck 29 21 36 740 560 930
  mainly affects the lower limbs 16 10 21 400 260 550
  mainly affects the back 33 25 42 860 640 1080
Breathing or lung problem 17 11 23 440 290 590
Skin problem * * * * * *
Hearing problem * * * * * *
Stress, depression or anxiety 34 26 43 880 660 1100
Headache and/or eyestrain * * * * * *
Heart disease/attack, other circulatory system * * * * * *
Infectious disease (virus, bacteria) * * * * * *
Other type of complaint 11 6 16 290 170 410
Total 160 141 178 4130 3660 4590

Notes:

..  Not applicable

*  Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases


Directgov - Business Link

Updated 16.02.10