Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months.
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 312 | 171 | 151 | 190 | 580 | 520 | 650 | |
| mainly affects the upper limbs or neck | 146 | 78 | 65 | 91 | 270 | 220 | 310 | |
| mainly affects the lower limbs | 50 | 29 | 21 | 37 | 100 | 72 | 130 | |
| mainly affects the back | 116 | 64 | 52 | 75 | 220 | 180 | 260 | |
| Breathing or lung problem | 31 | 17 | 10 | 23 | 57 | 36 | 78 | |
| Skin problem | 19 | * | * | * | * | * | * | |
| Hearing problem | 8 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 350 | 191 | 171 | 212 | 660 | 590 | 730 | |
| Headache and/or eyestrain | 18 | * | * | * | * | * | * | |
| Heart disease/attack, other circulatory system | 23 | 12 | 7 | 18 | 42 | 24 | 60 | |
| Infectious disease (virus, bacteria) | 33 | 18 | 12 | 24 | 62 | 41 | 84 | |
| Other type of complaint | 77 | 42 | 33 | 52 | 150 | 110 | 180 | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | |
| Total | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.
Figures in italics are estimates based on fewer than 30 sample cases