Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|
| Central estimate | 95% C.I. | ||||
| lower | upper | ||||
| Musculoskeletal disorders | 350 | 190 | 170 | 210 | |
| mainly affecting the upper limbs or neck | 162 | 86 | 72 | 99 | |
| mainly affecting the lower limbs | 60 | 34 | 26 | 43 | |
| mainly affecting the back | 128 | 70 | 58 | 82 | |
| Breathing or lung problems | 45 | 23 | 16 | 30 | |
| Skin problems | 19 | * | * | * | |
| Hearing problems | 14 | * | * | * | |
| Stress, depression or anxiety | 357 | 195 | 174 | 216 | |
| Headache and/or eyestrain | 18 | * | * | * | |
| Heart disease/attacks, other circulatory system | 28 | 15 | 9 | 20 | |
| Infectious disease (virus, bacteria) | 35 | 20 | 13 | 26 | |
| Other types of complaint | 91 | 50 | 40 | 61 | |
| Missing | 1 | .. | .. | .. | |
| All illnesses | 958 | 523 | 489 | 557 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.