Estimated incidence of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|
| Central estimate | 95% C.I. | |||
| lower | upper | |||
| Musculoskeletal disorders | 190 | 170 | 210 | |
| mainly affecting the upper limbs or neck | 86 | 72 | 99 | |
| mainly affecting the lower limbs | 34 | 26 | 43 | |
| mainly affecting the back | 70 | 58 | 82 | |
| Breathing or lung problems | 23 | 16 | 30 | |
| Skin problems | * | * | * | |
| Hearing problems | * | * | * | |
| Stress, depression or anxiety | 195 | 174 | 216 | |
| Headache and/or eyestrain | * | * | * | |
| Heart disease/attacks, other circulatory system | 15 | 9 | 20 | |
| Infectious disease (virus, bacteria) | 20 | 13 | 26 | |
| Other types of complaint | 50 | 40 | 61 | |
| Missing | .. | .. | .. | |
| All illnesses | 523 | 489 | 557 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.