Table SWIT3W12 - 2005/06
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 1011 | 546 | 512 | 581 | 1870 | 1750 | 1990 | |
| mainly affects the upper limbs or neck | 403 | 213 | 192 | 234 | 730 | 660 | 800 | |
| mainly affects the lower limbs | 169 | 94 | 80 | 108 | 320 | 270 | 370 | |
| mainly affects the back | 439 | 240 | 217 | 263 | 820 | 740 | 900 | |
| Breathing or lung problem | 83 | 45 | 35 | 55 | 150 | 120 | 190 | |
| Skin problem | 37 | 21 | 14 | 28 | 72 | 48 | 95 | |
| Hearing problem | 37 | 21 | 14 | 28 | 72 | 49 | 96 | |
| Stress, depression or anxiety | 646 | 350 | 322 | 377 | 1200 | 1100 | 1290 | |
| Headache and/or eyestrain | 44 | 26 | 18 | 35 | 91 | 63 | 120 | |
| Heart disease/attack, other circulatory system | 53 | 28 | 20 | 36 | 96 | 70 | 120 | |
| Infectious disease (virus, bacteria) | 43 | 23 | 16 | 30 | 80 | 55 | 100 | |
| Other type of complaint | 155 | 85 | 71 | 98 | 290 | 240 | 340 | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | |
| Total | 2111 | 1147 | 1096 | 1197 | 3930 | 3760 | 4100 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

