Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Musculoskeletal disorders | 1020 | 974 | 1067 | 2370 | 2260 | 2470 | |
| mainly affecting the upper limbs or neck | 374 | 346 | 401 | 870 | 800 | 930 | |
| mainly affecting the lower limbs | 209 | 188 | 230 | 490 | 440 | 530 | |
| mainly affecting the back | 437 | 407 | 468 | 1010 | 940 | 1090 | |
| Breathing or lung problems | 156 | 139 | 174 | 360 | 320 | 400 | |
| Skin problems | 27 | 19 | 34 | 62 | 44 | 80 | |
| Hearing problems | 68 | 56 | 79 | 160 | 130 | 180 | |
| Stress, depression or anxiety | 420 | 390 | 451 | 970 | 900 | 1040 | |
| Headache and/or eyestrain | 32 | 23 | 41 | 75 | 54 | 95 | |
| circulatory system | 63 | 51 | 74 | 150 | 120 | 170 | |
| Infectious disease (virus, bacteria) | 27 | 19 | 35 | 63 | 45 | 80 | |
| Other types of complaint | 140 | 123 | 158 | 330 | 280 | 370 | |
| Missing | .. | .. | .. | .. | .. | .. | |
| Total | 1958 | 1893 | 2022 | 4540 | 4390 | 4690 | |
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.