Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by occupational major group.
| Occupation description + | Major group | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 58 | 1337 | 804 | 1870 | 0.33 | 0.20 | 0.46 |
| Professional occupations | 2 | 66 | 1300 | 777 | 1823 | 0.41 | 0.25 | 0.58 |
| Associate professional and technical occupations | 3 | 73 | 1679 | 1040 | 2317 | 0.49 | 0.30 | 0.67 |
| Administrative and secretarial occupations | 4 | 46 | 1095 | 642 | 1548 | 0.43 | 0.25 | 0.61 |
| Skilled trades occupations | 5 | 19 | * | * | * | * | * | * |
| Personal service occupations | 6 | 33 | 687 | 356 | 1018 | 0.44 | 0.23 | 0.65 |
| Sales and customer service occupations | 7 | 27 | 643 | 251 | 1035 | 0.49 | 0.19 | 0.78 |
| Process, plant and machine operatives | 8 | 16 | * | * | * | * | * | * |
| Elementary occupations | 9 | 28 | 803 | 274 | 1332 | 0.37 | 0.13 | 0.62 |
| All occupations (illness ascribed to the current or most recent job) | 366 | 8385 | 6985 | 9784 | 0.36 | 0.30 | 0.42 | |
| Other job caused illness# | 76 | 2152 | 1373 | 2932 | .. | .. | .. | |
| Total (illness ascribed to any job) | 442 | 10537 | 8934 | 12139 | 0.45 | 0.39 | 0.52 | |
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
Figures in italics are estimates based on fewer than 40 sample cases.