Table STROCC4 - 2005/06
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by occupational major group, for people working in the last 12 months.
| Occupation description + | Major group | Illness ascribed to their current/most recent job | |||||
|---|---|---|---|---|---|---|---|
| Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Managers and senior officials | 1 | 37 | 28 | 46 | 850 | 650 | 1060 |
| Professional occupations | 2 | 27 | 20 | 35 | 740 | 530 | 950 |
| Associate professional and technical occupations | 3 | 33 | 24 | 41 | 790 | 580 | 990 |
| Administrative and secretarial occupations | 4 | 22 | 15 | 29 | 610 | 420 | 810 |
| Skilled trades occupations | 5 | * | * | * | * | * | * |
| Personal service occupations | 6 | 12 | 7 | 17 | 540 | 320 | 750 |
| Sales and customer service occupations | 7 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | * | * | * | * | * | * |
| Elementary occupations | 9 | * | * | * | * | * | * |
| All occupations (illness ascribed to the current or most recent job) | 166 | 147 | 185 | 570 | 500 | 630 | |
| Other job caused illness# | 25 | 18 | 32 | .. | .. | .. | |
| Total (illness ascribed to any job) | 191 | 171 | 212 | 660 | 590 | 730 | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.
- Definitions and data reliability.
- Tables are available for earlier years, but rates are presented as 'rates per 100 workers'.
- See Table STROCC4SIG for tests of statistical significance

