Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 105 | 57 | 46 | 68 | 1320 | 1060 | 1570 |
| Corporate managers | 11 | 83 | 44 | 35 | 54 | 1280 | 1000 | 1560 |
| Managers and proprietors in agriculture and services | 12 | 22 | 13 | 7 | 18 | 1470 | 850 | 2100 |
| Professional occupations | 2 | 96 | 51 | 40 | 61 | 1370 | 1090 | 1650 |
| Science and technology professionals | 21 | 12 | * | * | * | * | * | * |
| Health professionals | 22 | 6 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 54 | 28 | 21 | 36 | 1970 | 1440 | 2500 |
| Business and public service professionals | 24 | 24 | 13 | 7 | 18 | 1340 | 800 | 1880 |
| Associate professional and technical occupations | 3 | 101 | 55 | 44 | 66 | 1330 | 1060 | 1590 |
| Science and technology associate professionals | 31 | 6 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 33 | 17 | 11 | 24 | 1540 | 1010 | 2060 |
| Protective service occupations | 33 | 17 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 6 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 39 | 21 | 14 | 28 | 1370 | 930 | 1800 |
| Administrative and secretarial occupations | 4 | 67 | 36 | 27 | 45 | 1020 | 770 | 1260 |
| Administrative occupations | 41 | 47 | 25 | 18 | 32 | 920 | 650 | 1180 |
| Secretarial and related occupations | 42 | 20 | 11 | 6 | 16 | 1340 | 740 | 1940 |
| Skilled trades occupations | 5 | 28 | 16 | 10 | 22 | 510 | 320 | 710 |
| Skilled agricultural trades | 51 | 1 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 15 | * | * | * | * | * | * |
| Skilled construction and building trades | 53 | 7 | * | * | * | * | * | * |
| Textiles, printing and other skilled trades | 54 | 5 | * | * | * | * | * | * |
| Personal service occupations | 6 | 43 | 22 | 16 | 29 | 960 | 670 | 1260 |
| Caring personal service occupations | 61 | 36 | 18 | 12 | 25 | 1040 | 700 | 1380 |
| Leisure and other personal service occupations | 62 | 7 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 33 | 19 | 12 | 25 | 790 | 520 | 1060 |
| Sales occupations | 71 | 19 | * | * | * | * | * | * |
| Customer service occupations | 72 | 14 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 21 | 12 | 7 | 17 | 540 | 310 | 780 |
| Process, plant and machine operatives | 81 | 12 | * | * | * | * | * | * |
| Transport and mobile machine drivers and operatives | 82 | 9 | * | * | * | * | * | * |
| Elementary occupations | 9 | 34 | 18 | 12 | 25 | 530 | 350 | 710 |
| Elementary trades, plant and storage related occupations | 91 | 8 | * | * | * | * | * | * |
| Elementary administration and service occupations | 92 | 26 | 14 | 9 | 20 | 570 | 350 | 790 |
| All occupations (illness ascribed to the current or most recent job) | 528 | 286 | 261 | 311 | 980 | 890 | 1060 | |
| Other job caused illness# | 118 | 64 | 52 | 75 | .. | .. | .. | |
| Total (illness ascribed to any job) | 646 | 350 | 322 | 377 | 1200 | 1100 | 1290 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.