Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to the current or most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Extractive and utility supply | C&E | 5 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 1 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 4 | * | * | * | * | * | * | ||
| Manufacturing | D | 32 | 722 | 324 | 1121 | 0.22 | 0.098 | 0.34 | ||
| Construction | F | 14 | * | * | * | * | * | * | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 57 | 1101 | 653 | 1550 | 0.28 | 0.16 | 0.39 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 46 | 783 | 460 | 1105 | 0.25 | 0.15 | 0.35 | ||
| Hotels and restaurants | H | 11 | * | * | * | * | * | * | ||
| Transport, storage and communication | I | 23 | 624 | 214 | 1035 | 0.35 | 0.12 | 0.59 | ||
| Finance and business | J&K | 54 | 958 | 511 | 1405 | 0.25 | 0.13 | 0.37 | ||
| Financial intermediation | J | 25 | 492 | 155 | 828 | 0.47 | 0.15 | 0.80 | ||
| Real estate, renting and business activities | K | 29 | 466 | 172 | 761 | 0.17 | 0.062 | 0.27 | ||
| Public administration and defence; compulsory social security | L | 45 | 1144 | 612 | 1677 | 0.67 | 0.36 | 0.98 | ||
| Education | M | 52 | 1114 | 604 | 1625 | 0.60 | 0.33 | 0.87 | ||
| Health and social work | N | 64 | 1501 | 949 | 2053 | 0.56 | 0.36 | 0.77 | ||
| Other community, social and personal service activities | O | 20 | 547 | 189 | 904 | 0.46 | 0.16 | 0.76 | ||
| All industries (illness ascribed to the current or most recent job) | 366 | 8385 | 6985 | 9784 | 0.36 | 0.30 | 0.42 | |||
| Other job caused illness# | 76 | 2152 | 1373 | 2932 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 442 | 10537 | 8934 | 12139 | 0.45 | 0.39 | 0.52 | |||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
Figures in italics are estimates based on fewer than 40 sample cases.