Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2003/04-2005/06.
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months |
|||||||||
| central | 95% C.I. | central | 95% C.I. | ||||||||
| lower | upper | lower | upper | ||||||||
| Agriculture, hunting, forestry and fishing | A&B | 5 | * | * | * | * | * | * | |||
| Agriculture, hunting and forestry | A | 5 | * | * | * | * | * | * | |||
| Extractive and utility supply | C&E | 11 | * | * | * | * | * | * | |||
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |||
| Electricity, gas and water supply | E | 9 | * | * | * | * | * | * | |||
| Manufacturing | D | 110 | 19 | 15 | 22 | 490 | 400 | 580 | |||
| Construction | F | 35 | 6 | 4 | 9 | 280 | 190 | 380 | |||
| Wholesale, retail trade, hotels and restaurants | G&H | 155 | 28 | 24 | 33 | 480 | 400 | 560 | |||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 123 | 22 | 18 | 26 | 480 | 400 | 570 | |||
| Hotels and restaurants | H | 32 | 6 | 4 | 8 | 470 | 300 | 630 | |||
| Transport, storage and communication | I | 74 | 13 | 10 | 16 | 660 | 510 | 810 | |||
| Finance and business | J&K | 199 | 36 | 31 | 41 | 780 | 670 | 890 | |||
| Financial intermediation | J | 74 | 13 | 10 | 16 | 1060 | 820 | 1310 | |||
| Real estate, renting and business activities | K | 125 | 22 | 18 | 26 | 670 | 550 | 800 | |||
| Public administration and defence; compulsory social security | L | 141 | 25 | 21 | 29 | 1270 | 1050 | 1480 | |||
| Administration of the State and the economic and social policy of the community | 75.1 | 77 | 13 | 10 | 16 | 1190 | 920 | 1470 | |||
| General (overall) public service activities | 75.11 | 29 | 5 | 3 | 6 | 880 | 560 | 1200 | |||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 33 | 6 | 4 | 8 | 1310 | 850 | 1760 | |||
| Regulation of and contribution to more efficient operation of business | 75.13 | 12 | * | * | * | * | * | * | |||
| Supporting service activities for the Government as a whole | 75.14 | 3 | * | * | * | * | * | * | |||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 56 | 10 | 7 | 13 | 1340 | 980 | 1690 | |||
| Compulsory Social Security activities | 75.3 | 8 | * | * | * | * | * | * | |||
| Education | M | 137 | 24 | 20 | 28 | 900 | 750 | 1050 | |||
| Primary education | 80.1 | 30 | 5 | 3 | 7 | 540 | 340 | 740 | |||
| Primary education, state, maintained | 80.1 (state maintained) | 30 | 5 | 3 | 7 | 630 | 400 | 860 | |||
| Secondary education | 80.2 | 66 | 11 | 9 | 14 | 1200 | 900 | 1490 | |||
| Higher education | 80.3 | 32 | 5 | 3 | 7 | 1030 | 670 | 1400 | |||
| Adult and other education | 80.4 | 9 | * | * | * | * | * | * | |||
| Health and social work | N | 204 | 34 | 29 | 39 | 970 | 830 | 1110 | |||
| Human health activities | 85.1 | 107 | 17 | 14 | 21 | 860 | 700 | 1030 | |||
| Veterinary activities | 85.2 | 1 | * | * | * | * | * | * | |||
| Social work activities | 85.3 | 96 | 16 | 13 | 20 | 1130 | 900 | 1370 | |||
| Social work activities with accommodation | 85.31 | 36 | 6 | 4 | 8 | 1250 | 840 | 1650 | |||
| Social work activities without accommodation | 85.32 | 60 | 10 | 8 | 13 | 1080 | 800 | 1360 | |||
| Other community, social and personal service activities | O | 54 | 10 | 7 | 12 | 590 | 430 | 750 | |||
| All industries (illness ascribed to the current or most recent job) | 1125 | 197 | 185 | 209 | 680 | 640 | 720 | ||||
| Other job caused illness# | 169 | 30 | 25 | 34 | .. | .. | .. | ||||
| Total (illness ascribed to any job) | 1294 | 226 | 214 | 239 | 780 | 740 | 820 | ||||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
^Within industry sections ,some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.