Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Extractive and utility supply | C&E | 6 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 1 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 5 | * | * | * | * | * | * | ||
| Manufacturing | D | 24 | 13 | 8 | 19 | 350 | 210 | 490 | ||
| Construction | F | 7 | * | * | * | * | * | * | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 50 | 29 | 20 | 37 | 500 | 360 | 640 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 37 | 20 | 14 | 27 | 460 | 310 | 610 | ||
| Hotels and restaurants | H | 13 | * | * | * | * | * | * | ||
| Transport, storage and communication | I | 19 | * | * | * | * | * | * | ||
| Finance and business | J&K | 54 | 30 | 22 | 38 | 650 | 480 | 830 | ||
| Financial intermediation | J | 21 | 12 | 7 | 18 | 970 | 550 | 1400 | ||
| Real estate, renting and business activities | K | 33 | 18 | 12 | 24 | 530 | 350 | 710 | ||
| Public administration and defence; compulsory social security | L | 36 | 19 | 13 | 25 | 940 | 630 | 1250 | ||
| Education | M | 36 | 19 | 13 | 26 | 710 | 480 | 950 | ||
| Health and social work | N | 53 | 28 | 20 | 35 | 770 | 560 | 970 | ||
| Other community, social and personal service activities | O | 19 | * | * | * | * | * | * | ||
| All industries (illness ascribed to the current or most recent job) | 304 | 166 | 147 | 185 | 570 | 500 | 630 | |||
| Other job caused illness# | 46 | 25 | 18 | 32 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 350 | 191 | 171 | 212 | 660 | 590 | 730 | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.