Table STRIND2SIG
Comparison of estimated 2001/02, 2004/05 and 2005/06 prevalence rates of self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by industry, for people working in the last 12 months.
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2005/06 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2005/06 | 2004/05 | 2001/02 | ||||
| Agriculture, hunting, forestry and fishing | A&B | * | * | * | ||
| Agriculture, hunting and forestry | A | * | * | * | ||
| Extractive and utility supply | C&E | * | * | * | ||
| Mining and quarrying | C | * | * | * | ||
| Electricity, gas and water supply | E | * | * | * | ||
| Manufacturing | D | Lower | No | No | ||
| Construction | F | Lower# | No# | No# | ||
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | No | No | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | Lower | No | No | ||
| Hotels and restaurants | H | * | * | * | ||
| Transport, storage and communication | I | No | No | Lower | ||
| Finance and business | J&K | No | Lower | Lower | ||
| Financial intermediation | J | Higher | No | No | ||
| Real estate, renting and business activities | K | No | Lower | Lower | ||
| Public administration and defence; compulsory social security | L | Higher | No | Lower | ||
| Education | M | Higher | Lower | Lower | ||
| Health and social work | N | Higher | Lower | No | ||
| Other community, social and personal service activities | O | No# | No# | No# | ||
| All industries | .. | Lower | Lower | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
# Rates based on fewer than 30 sample cases.
- See Table STRIND2 for detailed data.
- Definitions, data reliability and tests of statistical significance

