Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry, for people wesorking in the last 12 months, averaged 2003/04-2005/06.
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Average estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months |
||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 11 | * | * | * | * | * | * | ||||
| Agriculture, hunting and forestry | A | 10 | * | * | * | * | * | * | ||||
| Fishing | B | 1 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 21 | 4 | 2 | 5 | 1270 | 730 | 1820 | ||||
| Mining and quarrying | C | 6 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 15 | * | * | * | * | * | * | ||||
| Manufacturing | D | 189 | 33 | 28 | 38 | 850 | 720 | 970 | ||||
| Construction | F | 77 | 14 | 11 | 17 | 620 | 480 | 760 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 238 | 42 | 37 | 48 | 720 | 630 | 820 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 192 | 34 | 29 | 39 | 740 | 640 | 850 | ||||
| Sale , maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 29 | 5 | 3 | 7 | 920 | 570 | 1260 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 28 | 5 | 3 | 7 | 690 | 430 | 950 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 135 | 24 | 20 | 28 | 730 | 600 | 850 | ||||
| Retail trade | 52.1-6 | 133 | 24 | 19 | 28 | 730 | 610 | 860 | ||||
| Repair of personal, household goods | 52.7 | 2 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 46 | 9 | 6 | 11 | 650 | 460 | 840 | ||||
| Transport, storage and communication | I | 113 | 20 | 16 | 24 | 1020 | 830 | 1220 | ||||
| Land transport; transport via pipelines | 60 | 30 | 5 | 3 | 7 | 820 | 520 | 1120 | ||||
| Air transport | 62 | 2 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 32 | 6 | 4 | 8 | 970 | 620 | 1320 | ||||
| Post and telecommunications | 64 | 49 | 9 | 6 | 11 | 1380 | 990 | 1780 | ||||
| Post and courier activities | 64.1 | 25 | 5 | 3 | 6 | 1310 | 780 | 1840 | ||||
| Telecommunications | 64.2 | 24 | 4 | 2 | 6 | 1470 | 880 | 2070 | ||||
| Finance and business | J&K | 324 | 58 | 51 | 64 | 1260 | 1120 | 1400 | ||||
| Financial intermediation | J | 116 | 21 | 17 | 25 | 1650 | 1350 | 1960 | ||||
| Financial intermediation, except insurance and pension funding | 65 | 81 | 15 | 11 | 18 | 1930 | 1500 | 2360 | ||||
| Insurance and pension funding, except compulsory social security | 66 | 12 | * | * | * | * | * | * | ||||
| Activities auxiliary to financial intermediation | 67 | 23 | 4 | 2 | 6 | 990 | 580 | 1400 | ||||
| Real estate, renting and business activities | K | 208 | 37 | 32 | 42 | 1110 | 960 | 1270 | ||||
| Real estate activities | 70 | 30 | 5 | 3 | 7 | 1270 | 790 | 1760 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 10 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 32 | 5 | 3 | 7 | 1020 | 660 | 1370 | ||||
| Research and development | 73 | 11 | * | * | * | * | * | * | ||||
| Other business activities | 74 | 125 | 22 | 18 | 27 | 1050 | 860 | 1240 | ||||
| Public administration and defence; compulsory social security | L | 238 | 41 | 35 | 46 | 2080 | 1810 | 2350 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 129 | 22 | 18 | 26 | 1950 | 1600 | 2300 | ||||
| General (overall) public service activities | 75.11 | 47 | 8 | 5 | 10 | 1440 | 1010 | 1870 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 58 | 10 | 7 | 12 | 2210 | 1630 | 2790 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | 21 | 4 | 2 | 5 | 3840 | 2150 | 5530 | ||||
| Supporting service activities for the Government as a whole | 75.14 | 3 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 96 | 17 | 13 | 20 | 2210 | 1770 | 2650 | ||||
| Foreign affairs | 75.21 | 1 | * | * | * | * | * | * | ||||
| Defence activities | 75.22 | 24 | 4 | 3 | 6 | 1670 | 1000 | 2340 | ||||
| Justice and judicial activities | 75.23 | 21 | 4 | 2 | 5 | 2730 | 1570 | 3890 | ||||
| Public security, law and order activities | 75.24 | 45 | 8 | 6 | 10 | 2600 | 1840 | 3360 | ||||
| Fire service activities | 75.25 | 5 | * | * | * | * | * | * | ||||
| Compulsory Social Security activities | 75.3 | 13 | * | * | * | * | * | * | ||||
| Education | M | 269 | 47 | 41 | 52 | 1760 | 1550 | 1980 | ||||
| Primary education | 80.1 | 74 | 13 | 10 | 16 | 1330 | 1030 | 1640 | ||||
| Secondary education | 80.2 | 119 | 21 | 17 | 24 | 2140 | 1750 | 2530 | ||||
| Higher education | 80.3 | 63 | 11 | 8 | 13 | 2040 | 1510 | 2570 | ||||
| Adult and other education | 80.4 | 13 | * | * | * | * | * | * | ||||
| Health and social work | N | 346 | 58 | 52 | 65 | 1660 | 1490 | 1840 | ||||
| Human health activities | 85.1 | 186 | 31 | 27 | 36 | 1550 | 1330 | 1780 | ||||
| Hospital activities | 85.11 | 132 | 22 | 18 | 26 | 1530 | 1270 | 1800 | ||||
| Medical practice activities | 85.12 | 21 | 3 | 2 | 5 | 1520 | 870 | 2170 | ||||
| Dental practice activities | 85.13 | 5 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 28 | 5 | 3 | 7 | 1830 | 1150 | 2520 | ||||
| Veterinary activities | 85.2 | 3 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 157 | 27 | 22 | 31 | 1830 | 1540 | 2120 | ||||
| Social work activities with accommodation | 85.31 | 62 | 10 | 8 | 13 | 2110 | 1580 | 2650 | ||||
| Social work activities without accommodation | 85.32 | 95 | 16 | 13 | 19 | 1690 | 1340 | 2030 | ||||
| Other community, social and personal service activities | O | 89 | 16 | 12 | 19 | 970 | 760 | 1180 | ||||
| All industries (illness ascribed to the current or most recent job) | 1915 | 333 | 318 | 349 | 1150 | 1090 | 1200 | |||||
| Other job caused illness # | 413 | 71 | 64 | 78 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 2328 | 405 | 387 | 422 | 1390 | 1330 | 1450 | |||||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.