Table STRIND2 - 2005/06
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 1 | * | * | * | * | * | * | ||
| Agriculture, hunting and forestry | A | 1 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 8 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 1 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 7 | * | * | * | * | * | * | ||
| Manufacturing | D | 45 | 25 | 17 | 32 | 660 | 460 | 860 | ||
| Construction | F | 22 | 12 | 7 | 17 | 530 | 310 | 760 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 79 | 44 | 34 | 53 | 770 | 590 | 940 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 62 | 33 | 25 | 42 | 750 | 560 | 940 | ||
| Hotels and restaurants | H | 17 | * | * | * | * | * | * | ||
| Transport, storage and communication | I | 30 | 17 | 11 | 23 | 850 | 550 | 1160 | ||
| Finance and business | J&K | 85 | 47 | 37 | 57 | 1020 | 800 | 1240 | ||
| Financial intermediation | J | 35 | 20 | 13 | 27 | 1580 | 1050 | 2110 | ||
| Real estate, renting and business activities | K | 50 | 27 | 19 | 35 | 810 | 590 | 1040 | ||
| Public administration and defence; compulsory social security | L | 67 | 35 | 26 | 43 | 1720 | 1310 | 2140 | ||
| Education | M | 70 | 37 | 28 | 46 | 1370 | 1040 | 1690 | ||
| Health and social work | N | 94 | 49 | 39 | 60 | 1360 | 1080 | 1640 | ||
| Other community, social and personal service activities | O | 27 | 15 | 9 | 21 | 920 | 570 | 1270 | ||
| All industries (illness ascribed to the current or most recent job) | 528 | 286 | 261 | 311 | 980 | 890 | 1060 | |||
| Other job caused illness# | 118 | 64 | 52 | 75 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 646 | 350 | 322 | 377 | 1200 | 1100 | 1290 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.
- Definitions and data reliability
- Tables are available for earlier years, but rates are presented as 'rates per 100 workers'.
- See Table STRIND2SIG for tests of statistical significance

