Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people working the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 312 | 171 | 152 | 191 | 680 | 600 | 750 | |
| North East | 23 | 11 | 6 | 15 | 900 | 530 | 1280 | |
| North West | 43 | 25 | 18 | 33 | 770 | 540 | 1000 | |
| Yorkshire and the Humber | 35 | 18 | 12 | 24 | 730 | 490 | 970 | |
| East Midlands | 39 | 19 | 13 | 26 | 880 | 600 | 1160 | |
| West Midlands | 26 | 14 | 9 | 20 | 550 | 340 | 760 | |
| East | 26 | 14 | 9 | 19 | 490 | 300 | 670 | |
| London | 31 | 22 | 14 | 30 | 600 | 380 | 810 | |
| South East | 58 | 31 | 23 | 39 | 710 | 520 | 890 | |
| South West | 31 | 17 | 11 | 23 | 650 | 410 | 880 | |
| Wales | 10 | * | * | * | * | * | * | |
| Scotland | 28 | 14 | 9 | 20 | 560 | 350 | 770 | |
| Great Britain | 350 | 191 | 171 | 212 | 660 | 590 | 730 | |
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.