Health and Safety
Executive / Commission
Statistics
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 567 | 308 | 282 | 334 | 1220 | 1120 | 1320 | |
| North East | 41 | 19 | 13 | 25 | 1640 | 1140 | 2140 | |
| North West | 79 | 46 | 35 | 56 | 1400 | 1080 | 1710 | |
| Yorkshire and the Humber | 62 | 31 | 23 | 40 | 1270 | 950 | 1600 | |
| East Midlands | 62 | 31 | 23 | 39 | 1400 | 1050 | 1750 | |
| West Midlands | 54 | 29 | 21 | 37 | 1130 | 830 | 1430 | |
| East | 51 | 27 | 20 | 35 | 940 | 680 | 1200 | |
| London | 54 | 38 | 28 | 49 | 1030 | 750 | 1310 | |
| South East | 105 | 55 | 44 | 66 | 1260 | 1020 | 1510 | |
| South West | 59 | 31 | 23 | 40 | 1200 | 880 | 1520 | |
| Wales | 21 | 12 | 7 | 17 | 840 | 480 | 1200 | |
| Scotland | 58 | 30 | 22 | 38 | 1160 | 850 | 1470 | |
| Great Britain | 646 | 350 | 322 | 377 | 1200 | 1100 | 1290 | |
Figures in italics are estimates based on fewer than 30 sample cases.