Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported stress, depression or anxiety caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 41 | 1041 | 533 | 1550 | 0.23 | 0.12 | 0.34 |
| 35 - 44 | 58 | 1567 | 864 | 2271 | 0.41 | 0.23 | 0.59 | |
| 45+ | 71 | 2077 | 1320 | 2834 | 0.38 | 0.24 | 0.51 | |
| Total | 170 | 4686 | 3534 | 5837 | 0.34 | 0.25 | 0.42 | |
| Females | 16 - 34 | 74 | 1343 | 787 | 1899 | 0.40 | 0.24 | 0.57 |
| 35 - 44 | 97 | 1950 | 1341 | 2560 | 0.81 | 0.56 | 1.06 | |
| 45+ | 101 | 2558 | 1807 | 3308 | 0.74 | 0.53 | 0.96 | |
| Total | 272 | 5851 | 4736 | 6966 | 0.64 | 0.52 | 0.76 | |
| All persons | 16 - 34 | 115 | 2384 | 1631 | 3137 | 0.30 | 0.20 | 0.39 |
| 35 - 44 | 155 | 3518 | 2584 | 4451 | 0.56 | 0.41 | 0.71 | |
| 45+ | 172 | 4635 | 3569 | 5701 | 0.52 | 0.40 | 0.64 | |
| Total | 442 | 10537 | 8934 | 12139 | 0.45 | 0.39 | 0.52 | |
$ For people taking time off work.