Table STRAGE2W12 - 2005/06
Estimated incidence and rates (%) of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people working in the last 12 months.
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 42 | 26 | 18 | 34 | 480 | 330 | 630 |
| 35 - 44 | 51 | 28 | 20 | 36 | 720 | 520 | 910 | |
| 45 - 54 | 31 | 17 | 11 | 23 | 510 | 330 | 680 | |
| 55+ | 14 | * | * | * | * | * | * | |
| Total | 138 | 78 | 65 | 91 | 500 | 420 | 590 | |
| Females | 16 - 34 | 57 | 34 | 25 | 43 | 670 | 500 | 850 |
| 35 - 44 | 70 | 36 | 28 | 45 | 1030 | 790 | 1280 | |
| 45 - 54 | 60 | 31 | 23 | 39 | 1030 | 770 | 1290 | |
| 55+ | 25 | 12 | 7 | 17 | 560 | 340 | 780 | |
| Total | 212 | 113 | 98 | 129 | 830 | 710 | 940 | |
| All persons | 16 - 34 | 99 | 60 | 48 | 72 | 570 | 460 | 690 |
| 35 - 44 | 121 | 65 | 53 | 76 | 870 | 710 | 1020 | |
| 45 - 54 | 91 | 48 | 38 | 58 | 760 | 600 | 910 | |
| 55+ | 39 | 19 | 13 | 25 | 380 | 260 | 500 | |
| Total | 350 | 191 | 171 | 212 | 660 | 590 | 730 | |
Notes:
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
- Definitions and data reliability.
- Tables include rates for earlier years, but are presented as 'rates per 100 workers'. Estimates for people working in the last 12 months are not available.

