Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| Males | 16 - 34 | 27 | 19 | 35 |
| 35 - 44 | 29 | 21 | 37 | |
| 45 - 54 | 17 | 11 | 23 | |
| 55+ | * | * | * | |
| Total | 80 | 67 | 94 | |
| Females | 16 - 34 | 34 | 25 | 43 |
| 35 - 44 | 37 | 28 | 46 | |
| 45 - 54 | 31 | 23 | 39 | |
| 55+ | 12 | 8 | 17 | |
| Total | 115 | 99 | 130 | |
| All persons | 16 - 34 | 61 | 49 | 73 |
| 35 - 44 | 66 | 54 | 78 | |
| 45 - 54 | 48 | 38 | 59 | |
| 55+ | 19 | 13 | 25 | |
| Total | 195 | 174 | 216 | |
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.