Table STRAGE1W12 - 2005/06
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 66 | 42 | 31 | 52 | 770 | 580 | 950 |
| 35 - 44 | 89 | 49 | 39 | 60 | 1250 | 990 | 1510 | |
| 45 - 54 | 66 | 35 | 27 | 44 | 1080 | 820 | 1340 | |
| 55+ | 44 | 22 | 15 | 28 | 770 | 540 | 1000 | |
| Total | 265 | 148 | 130 | 166 | 960 | 840 | 1070 | |
| Females | 16 - 34 | 91 | 52 | 41 | 63 | 1040 | 820 | 1250 |
| 35 - 44 | 125 | 65 | 53 | 77 | 1850 | 1520 | 2180 | |
| 45 - 54 | 114 | 59 | 48 | 70 | 1930 | 1570 | 2290 | |
| 55+ | 51 | 25 | 18 | 33 | 1200 | 870 | 1540 | |
| Total | 381 | 201 | 181 | 222 | 1470 | 1320 | 1620 | |
| All persons | 16 - 34 | 157 | 94 | 79 | 109 | 900 | 750 | 1040 |
| 35 - 44 | 214 | 114 | 98 | 130 | 1530 | 1320 | 1740 | |
| 45 - 54 | 180 | 94 | 80 | 108 | 1490 | 1270 | 1710 | |
| 55+ | 95 | 47 | 38 | 57 | 960 | 760 | 1150 | |
| Total | 646 | 350 | 322 | 377 | 1200 | 1100 | 1290 | |

