Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupational major group.
| Occupation description + | Major group | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 40 | 300 | 146 | 453 | 0.074 | 0.036 | 0.11 |
| Professional occupations | 2 | 38 | 352 | 138 | 566 | 0.11 | 0.044 | 0.18 |
| Associate professional and technical occupations | 3 | 60 | 982 | 483 | 1481 | 0.29 | 0.14 | 0.43 |
| Administrative and secretarial occupations | 4 | 38 | 433 | 194 | 671 | 0.17 | 0.077 | 0.26 |
| Skilled trades occupations | 5 | 92 | 1801 | 1073 | 2530 | 0.61 | 0.36 | 0.86 |
| Personal service occupations | 6 | 27 | 428 | 123 | 733 | 0.27 | 0.079 | 0.47 |
| Sales and customer service occupations | 7 | 20 | 253 | 95 | 412 | 0.19 | 0.072 | 0.31 |
| Process, plant and machine operatives | 8 | 51 | 1737 | 944 | 2531 | 0.88 | 0.48 | 1.28 |
| Elementary occupations | 9 | 52 | 1304 | 711 | 1898 | 0.61 | 0.33 | 0.88 |
| All occupations (illness ascribed to the current or most recent job) | 418 | 7590 | 6175 | 9005 | 0.33 | 0.27 | 0.39 | |
| Other job caused illness# | 91 | 1860 | 1192 | 2528 | .. | .. | .. | |
| Total (illness ascribed to any job) | 509 | 9450 | 7885 | 11015 | 0.41 | 0.34 | 0.48 | |
.. Not applicable.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
Figures in italics are estimates based on fewer than 40 sample cases.