HSE banner

Table MSDOCC2_3YR

Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2003/04-2005/06.

Occupation description + Major, sub-major, minor or unit group^ Illness ascribed to their current/most recent job
Sample cases Averaged estimated prevalence (thousands) Averaged rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 267 46 40 52 1090 960 1220
  Corporate managers 11 198 34 29 39 1020 870 1160
    Corporate managers and senior officials 111 7 * * * * * *
    Production managers 112 30 5 3 7 880 550 1210
    Functional managers 113 69 12 9 15 940 710 1160
    Quality and customer care managers 114 9 * * * * * *
    Financial institution and office managers 115 26 4 3 6 1050 640 1460
    Managers in distribution, storage and retailing 116 37 7 4 9 1180 790 1580
    Protective service officers 117 7 * * * * * *
    Health and social services managers 118 13 * * * * * *
  Managers and proprietors in agriculture and services 12 69 12 9 15 1360 1040 1690
    Managers in farming, horticulture, forestry and fishing 121 4 * * * * * *
    Managers and proprietors in hospitality and leisure services 122 25 4 3 6 1360 820 1890
    Managers and proprietors in other services industries 123 40 7 5 9 1360 940 1790
Professional occupations 2 240 41 36 47 1150 1000 1300
  Science and technology professionals 21 59 10 8 13 1050 770 1330
  Health professionals 22 23 4 2 6 1380 800 1970
  Teaching and research professionals 23 96 15 12 19 1090 870 1310
    Teaching professionals 231 88 14 11 17 1060 840 1280
    Research professionals 232 8 * * * * * *
  Business and public service professionals 24 62 11 9 14 1270 950 1600
Associate professional and technical occupations 3 393 69 62 76 1720 1550 1900
  Science and technology associate professionals 31 38 7 5 9 1350 920 1780
  Health and social welfare associate professionals 32 184 31 27 36 2940 2510 3370
    Health associate professionals 321 140 24 20 28 3550 2950 4140
    Therapists 322 21 4 2 5 2690 1530 3850
    Social welfare associate professionals 323 23 4 2 6 1540 910 2180
  Protective service occupations 33 35 6 4 9 1900 1250 2550
  Culture, media and sports occupations 34 55 10 7 13 1690 1230 2150
  Business and public service associate professionals 35 81 15 11 18 960 750 1180
    Transport associate professionals 351 6 * * * * * *
    Legal associate professionals 352 2 * * * * * *
    Business and finance associate professionals 353 23 4 3 6 930 540 1320
    Sales and related associate professionals 354 22 4 2 6 910 520 1290
    Conservation associate professionals 355 2 * * * * * *
    Public service and other associate professionals 356 26 4 3 6 950 570 1330
Administrative and secretarial occupations 4 194 32 28 37 890 770 1020
  Administrative occupations 41 134 23 19 26 830 680 970
    Administrative occupations: government and related organisations 411 42 7 5 9 1260 870 1640
    Administrative occupations: finance 412 26 4 3 6 510 310 710
    Administrative occupations: records 413 32 6 4 8 960 620 1300
    Administrative occupations: communications 414 7 * * * * * *
    Administrative occupations: general 415 27 5 3 6 670 410 920
  Secretarial and related occupations 42 60 10 7 13 1090 810 1380
Skilled trades occupations 5 538 94 86 103 2930 2680 3180
  Skilled agricultural trades 51 60 10 7 13 3420 2550 4290
  Skilled metal and electrical trades 52 172 30 25 34 2410 2040 2770
    Metal forming, welding and related trades 521 27 4 3 6 3260 2000 4520
    Metal machining, fitting and instrument making trades 522 45 8 5 10 2060 1450 2680
    Vehicle trades 523 34 6 4 8 2180 1430 2930
    Electrical trades 524 66 11 9 14 2580 1950 3200
  Skilled construction and building trades 53 236 42 36 47 3730 3250 4210
    Construction trades 531 174 31 26 36 3580 3050 4120
      Steel erectors 5311 2 * * * * * *
      Bricklayers, masons 5312 30 5 3 7 5090 3240 6940
      Roofers, roof tilers and slaters 5313 10 * * * * * *
      Plumbers, heating and ventilating engineers 5314 23 4 2 6 2380 1400 3360
      Carpenters and joiners 5315 59 11 8 14 3950 2950 4950
      Glaziers, window fabricators and fitters 5316 11 * * * * * *
      Construction trades not elsewhere classified 5319 39 7 5 9 3400 2330 4480
    Building trades 532 62 11 8 14 4250 3160 5330
  Textiles, printing and other skilled trades 54 70 13 10 16 2220 1670 2780
Personal service occupations 6 217 36 31 41 1610 1390 1820
  Caring personal service occupations 61 168 28 24 32 1620 1370 1870
    Healthcare and related personal services 611 123 21 17 24 2170 1780 2560
    Childcare and related personal services 612 40 6 4 9 890 600 1170
    Animal care services 613 5 * * * * * *
  Leisure and other personal service occupations 62 49 9 6 11 1570 1120 2020
Sales and customer service occupations 7 140 24 20 28 1000 830 1170
  Sales occupations 71 115 20 16 24 1000 810 1190
    Sales assistants and retail cashiers 711 98 17 13 20 940 750 1140
      Sales and retail assistants 7111 69 12 9 15 870 660 1090
      Retail cashiers and check-out operators 7112 26 4 2 6 1320 790 1860
      Telephone salespersons 7113 3 * * * * * *
    Sales related occupations 712 17 * * * * * *
  Customer service occupations 72 25 4 2 6 1010 610 1410
      Call centre agents/operators 7211 5 * * * * * *
      Customer care occupations 7212 20 3 2 5 1120 620 1610
Process, plant and machine operatives 8 286 50 44 56 2320 2050 2590
  Process, plant and machine operatives 81 144 25 21 29 2290 1910 2670
    Process operatives 811 49 8 6 10 2370 1700 3040
    Plant and machine operatives 812 27 5 3 6 2130 1320 2930
    Assemblers and routine operatives 813 40 7 5 10 1940 1310 2560
    Construction operatives 814 28 5 3 7 3210 2010 4410
  Transport and mobile machine drivers and operatives 82 142 25 21 29 2350 1960 2740
    Transport drivers and operatives 821 122 22 18 26 2380 1960 2810
    Mobile machine drivers and operatives 822 20 4 2 5 2170 1220 3120
Elementary occupations 9 301 52 46 59 1500 1330 1670
  Elementary trades, plant and storage related occupations 91 119 21 17 24 2010 1640 2380
    Elementary agricultural occupations 911 11 * * * * * *
    Elementary construction occupations 912 23 4 2 6 1850 1090 2610
    Elementary process plant occupations 913 29 5 3 7 1770 1120 2410
    Elementary goods storage occupations 914 56 10 7 12 2240 1620 2860
      Other goods handling and storage occupations not elsewhere classified 9149 56 10 7 12 2280 1650 2920
  Elementary administration and service occupations 92 182 32 27 37 1290 1100 1480
    Elementary administration occupations 921 48 9 6 11 3080 2180 3980
      Postal workers, mail sorters, messengers, couriers 9211 47 8 6 11 3560 2510 4610
      Elementary office occupations not elsewhere classified 9219 1 * * * * * *
    Elementary personal services occupations 922 42 8 5 10 820 560 1070
    Elementary cleaning occupations 923 63 11 8 13 1390 1040 1730
    Elementary security occupations 924 11 * * * * * *
    Elementary sales occupations 925 18 * * * * * *
All occupations (illness ascribed to the current or most recent job)   2576 447 429 465 1540 1480 1600
Other job caused illness#   736 128 119 138 .. .. ..
Total (illness ascribed to any job)   3312 575 554 595 1980 1910 2050

Notes:

..  Not applicable.

* Sample numbers too small to provide reliable estimates.

+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.