Table MSDOCC2 - 2005/06
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 83 | 46 | 36 | 55 | 1060 | 830 | 1290 |
| Corporate managers | 11 | 59 | 33 | 24 | 41 | 940 | 700 | 1190 |
| Managers and proprietors in agriculture and services | 12 | 24 | 13 | 8 | 18 | 1530 | 920 | 2140 |
| Professional occupations | 2 | 85 | 45 | 35 | 55 | 1230 | 960 | 1490 |
| Science and technology professionals | 21 | 18 | * | * | * | * | * | * |
| Health professionals | 22 | 10 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 29 | 15 | 9 | 20 | 1030 | 650 | 1410 |
| Business and public service professionals | 24 | 28 | 15 | 10 | 21 | 1660 | 1040 | 2280 |
| Associate professional and technical occupations | 3 | 111 | 59 | 48 | 70 | 1430 | 1160 | 1700 |
| Science and technology associate professionals | 31 | 14 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 54 | 28 | 20 | 36 | 2480 | 1810 | 3150 |
| Protective service occupations | 33 | 10 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 14 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 19 | * | * | * | * | * | * |
| Administrative and secretarial occupations | 4 | 67 | 34 | 26 | 42 | 950 | 720 | 1170 |
| Administrative occupations | 41 | 46 | 24 | 17 | 30 | 860 | 610 | 1110 |
| Secretarial and related occupations | 42 | 21 | 10 | 6 | 15 | 1230 | 700 | 1750 |
| Skilled trades occupations | 5 | 165 | 91 | 77 | 106 | 2910 | 2470 | 3360 |
| Skilled agricultural trades | 51 | 21 | 11 | 6 | 16 | 3890 | 2210 | 5570 |
| Skilled metal and electrical trades | 52 | 48 | 25 | 18 | 33 | 2170 | 1560 | 2790 |
| Skilled construction and building trades | 53 | 72 | 41 | 32 | 51 | 3620 | 2790 | 4460 |
| Textiles, printing and other skilled trades | 54 | 24 | 13 | 8 | 19 | 2480 | 1470 | 3490 |
| Personal service occupations | 6 | 50 | 26 | 19 | 34 | 1130 | 820 | 1450 |
| Caring personal service occupations | 61 | 36 | 19 | 12 | 25 | 1040 | 700 | 1390 |
| Leisure and other personal service occupations | 62 | 14 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 44 | 24 | 16 | 31 | 990 | 700 | 1290 |
| Sales occupations | 71 | 38 | 20 | 14 | 27 | 1040 | 710 | 1370 |
| Customer service occupations | 72 | 6 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 83 | 45 | 35 | 55 | 2070 | 1620 | 2510 |
| Process, plant and machine operatives | 81 | 40 | 21 | 14 | 27 | 1940 | 1330 | 2540 |
| Transport and mobile machine drivers and operatives | 82 | 43 | 24 | 17 | 32 | 2190 | 1530 | 2850 |
| Elementary occupations | 9 | 89 | 48 | 38 | 59 | 1400 | 1100 | 1690 |
| Elementary trades, plant and storage related occupations | 91 | 34 | 18 | 12 | 24 | 1840 | 1220 | 2460 |
| Elementary administration and service occupations | 92 | 55 | 30 | 22 | 38 | 1220 | 900 | 1550 |
| All occupations (illness ascribed to the current or most recent job) | 777 | 419 | 389 | 449 | 1430 | 1330 | 1540 | |
| Other job caused illness# | 234 | 128 | 111 | 144 | .. | .. | .. | |
| Total (illness ascribed to any job) | 1011 | 546 | 512 | 581 | 1870 | 1750 | 1990 | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.
- Definitions and data reliability
- Tables are available for earlier years, but rates are presented as 'rates per 100 workers'.
- See Table MSDOCC2SIG for tests of statistical significance

