Table MSDIND4_3YR
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 11 | * | * | * | * | * | * | ||||
| Agriculture, hunting and forestry | A | 11 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 8 | * | * | * | * | * | * | ||||
| Mining and quarrying | C | 2 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 6 | * | * | * | * | * | * | ||||
| Manufacturing | D | 119 | 21 | 17 | 25 | 540 | 440 | 630 | ||||
| Construction | F | 101 | 18 | 15 | 22 | 820 | 660 | 980 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 166 | 30 | 25 | 34 | 510 | 430 | 590 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 139 | 25 | 21 | 29 | 550 | 450 | 640 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 15 | * | * | * | * | * | * | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 21 | 4 | 2 | 6 | 550 | 310 | 790 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 103 | 18 | 15 | 22 | 550 | 440 | 660 | ||||
| Retail trade | 52.1-6 | 101 | 18 | 14 | 21 | 550 | 440 | 660 | ||||
| Repair of personal, household goods | 52.7 | 2 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 27 | 5 | 3 | 7 | 370 | 230 | 510 | ||||
| Transport, storage and communication | I | 79 | 15 | 11 | 18 | 750 | 580 | 920 | ||||
| Finance and business | J&K | 108 | 19 | 15 | 23 | 420 | 340 | 500 | ||||
| Financial intermediation | J | 33 | 6 | 4 | 8 | 480 | 310 | 640 | ||||
| Real estate, renting and business activities | K | 75 | 13 | 10 | 16 | 400 | 300 | 490 | ||||
| Public administration and defence; compulsory social security | L | 57 | 10 | 7 | 12 | 500 | 370 | 640 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 33 | 5 | 4 | 7 | 490 | 320 | 660 | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 23 | 4 | 2 | 6 | 550 | 330 | 780 | ||||
| Compulsory Social Security activities | 75.3 | 1 | * | * | * | * | * | * | ||||
| Education | M | 69 | 11 | 9 | 14 | 430 | 320 | 530 | ||||
| Health and social work | N | 152 | 26 | 22 | 30 | 740 | 620 | 860 | ||||
| Human health activities | 85.1 | 90 | 16 | 12 | 19 | 770 | 610 | 930 | ||||
| Social work activities | 85.3 | 62 | 10 | 8 | 13 | 710 | 530 | 890 | ||||
| Social work activities with accommodation | 85.31 | 27 | 5 | 3 | 6 | 930 | 580 | 1290 | ||||
| Social work activities without accommodation | 85.32 | 35 | 6 | 4 | 8 | 600 | 400 | 800 | ||||
| Other community, social and personal service activities | O | 60 | 10 | 8 | 13 | 640 | 470 | 800 | ||||
| Other | P&Q | 6 | * | * | * | * | * | * | ||||
| Private households with employed persons | P | 6 | * | * | * | * | * | * | ||||
| All industries (illness ascribed to the current or most recent job) | 936 | 164 | 153 | 175 | 560 | 530 | 600 | |||||
| Other job caused illness# | 96 | 17 | 14 | 20 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 1032 | 181 | 170 | 192 | 620 | 580 | 660 | |||||

