Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 3 | * | * | * | * | * | * | ||
| Agriculture, hunting and forestry | A | 3 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 2 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 2 | * | * | * | * | * | * | ||
| Manufacturing | D | 34 | 18 | 12 | 24 | 470 | 310 | 630 | ||
| Construction | F | 35 | 20 | 14 | 27 | 900 | 600 | 1200 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 49 | 28 | 20 | 36 | 480 | 350 | 620 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 42 | 23 | 16 | 30 | 520 | 360 | 680 | ||
| Hotels and restaurants | H | 7 | * | * | * | * | * | * | ||
| Transport, storage and communication | I | 30 | 17 | 11 | 24 | 880 | 560 | 1200 | ||
| Finance and business | J&K | 39 | 20 | 14 | 27 | 440 | 300 | 580 | ||
| Financial intermediation | J | 14 | * | * | * | * | * | * | ||
| Real estate, renting and business activities | K | 25 | 13 | 8 | 18 | 380 | 230 | 540 | ||
| Public administration and defence; compulsory social security | L | 17 | * | * | * | * | * | * | ||
| Education | M | 14 | * | * | * | * | * | * | ||
| Health and social work | N | 43 | 22 | 16 | 29 | 620 | 430 | 800 | ||
| Other community, social and personal service activities | O | 19 | * | * | * | * | * | * | ||
| Other | P&Q | 2 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 2 | * | * | * | * | * | * | ||
| All industries (illness ascribed to the current or most recent job) | 287 | 156 | 138 | 174 | 530 | 470 | 600 | |||
| Other job caused illness# | 25 | 15 | 9 | 21 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 312 | 171 | 151 | 190 | 580 | 520 | 650 | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.